The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated. All prices quoted in Pakistani Rupees.

January 2016
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Jan-16 Friday 28.5 132.5 137.5 130 28.5 130 135 128 28.5 133 145 138 28 158 29.5 136
2-Jan-16 Saturday 28.5 120 125 120 28.5 128 130 126 28.5 128 137.5 128 25 158 29.5 129
3-Jan-16 Sunday 115 135 135 125 128 128 125 135 125 158 129
4-Jan-16 Monday 18.5 125 120 120 18.5 125 128 125 18.5 125 135 124 18 158 18.5 137
5-Jan-16 Tuesday 14.5 120 135 130 14.5 125 125 122 14.5 125 135 124 14 158 14.5 137
6-Jan-16 Wednesday 14.5 120 125 120 14.5 120 123 120 14.5 120 130 120 14 158 14.5 133
7-Jan-16 Thursday 14.5 115 120 117.5 14.5 120 124 122 14.5 120 130 122 14 158 14.5 130
8-Jan-16 Friday 15.5 115 120 117.5 15.5 120 125 126 15.5 120 130 123 158 16.5 138
9-Jan-16 Saturday 17.5 115 125 122.5 17.5 120 126 135 17.5 123 132.5 124 16 158 18.5 138
10-Jan-16 Sunday 120 137.5 137.5 125 130 128 128 140 128 158 138
11-Jan-16 Monday 17.5 120 125 115 17.5 125 132 125 17.5 128 137.5 128 18 160 18.5 140
12-Jan-16 Tuesday 17.5 115 115 110 17.5 122 124 125 17.5 124 135 124 18 162 18.5 134
13-Jan-16 Wednesday 17.5 115 115 115 17.5 120 126 128 17.5 122 130 120 18 162 18.5 137
14-Jan-16 Thursday 17.5 117.5 130 125 17.5 122 126 126 17.5 124 132.5 126 18 162 18.5 139
15-Jan-16 Friday 17.5 115 125 122.5 17.5 122 124 117 17.5 124 135 127 18 162 18.5 135
16-Jan-16 Saturday 17.5 115 117.5 110 17.5 120 122 116 17.5 122 132.5 117 18 156 18.5 128
17-Jan-16 Sunday 110 110 110 114 117 122 120 130 118 156 123
18-Jan-16 Monday 12.5 100 107.5 105 12.5 114 116 108 12.5 116 125 118 15 144 13.5 123
19-Jan-16 Tuesday 10.5 100 107.5 107.5 10.5 110 110 105 10.5 112 120 112 10 136 11.5 113
20-Jan-16 Wednesday 8.5 105 125 125 8.5 108 110 100 8.5 110 120 112 8 136 9.5 110
21-Jan-16 Thursday 8.5 102.5 105 105 8.5 100 98 102 8.5 102 110 104 8 136 9.5 110
22-Jan-16 Friday 10.5 100 115 112.5 10.5 100 103 107 10.5 102 112.5 105 10 138 11.5 110
23-Jan-16 Saturday 11.5 100 100 102.5 11.5 100 105 110 11.5 105 115 108 12 142 12.5 112
24-Jan-16 Sunday 110 120 117.5 105 110 112 112 120 112 144 118
25-Jan-16 Monday 13.5 110 110 107.5 13.5 110 115 108 13.5 118 125 115 14 144 14.5 120
26-Jan-16 Tuesday 14.5 105 110 107.5 14.5 108 110 105 14.5 114 122.5 112 14 140 15.5 112
27-Jan-16 Wednesday 15.5 100 110 107.5 15.5 103 106 105 15.5 107 115 106 15 130 15.5 108
28-Jan-16 Thursday 15.5 100 105 100 15.5 100 106 104 15.5 102 110 104 15 130 15.5 112
29-Jan-16 Friday 15.5 100 112.5 105 15.5 100 106 100 15.5 104 115 107 15 132 15.5 110
30-Jan-16 Saturday 15.5 102.5 112.5 112.5 15.5 100 105 104 15.5 104 112.5 105 15 132 15.5 108
31-Jan-16 Sunday 105 105 102.5 100 104 99 104 112.5 107 126 105
February 2016
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Feb-16 Monday 13.5 97.5 105 102.5 13.5 100 100 94 13.5 102 110 100 12 126 13.5 105
2-Feb-16 Tuesday 10.5 97.5 100 97.5 10.5 95 95 91 10.5 97 105 95 9 122 10.5 98
3-Feb-16 Wednesday 10.5 92.5 105 105 10.5 95 98 106 10.5 98 107.5 98 9 122 10.5 100
4-Feb-16 Thursday 10.5 100 107.5 105 10.5 100 104 97 10.5 102 110 105 9 116 10.5 102
5-Feb-16 Friday 10.5 100 100 95 10.5 100 100 100 10.5 102 112.5 106 9 118 10.5 98
6-Feb-16 Saturday 10.5 90 110 110 10.5 100 98 105 10.5 102 112.5 105 9 118 10.5 98
7-Feb-16 Sunday 100 110 105 100 102 97 102 112.5 104 112 100
8-Feb-16 Monday 10.5 95 100 95 10.5 96 98 95 10.5 98 105 98 9 112 10.5 95
9-Feb-16 Tuesday 10.5 87.5 95 90 10.5 92 90 90 10.5 94 101 94 9 112 10.5 95
10-Feb-16 Wednesday 10.5 85 95 95 10.5 90 95 92 10.5 92 99 92 9 112 10.5 95
11-Feb-16 Thursday 11.5 90 105 100 11.5 90 93 98 11.5 92 99 95 9 112 11.5 95
12-Feb-16 Friday 15.5 92.5 105 105 15.5 95 95 100 15.5 98 106 104 10 104 15.5 97
13-Feb-16 Saturday 16.5 100 105 102.5 16.5 95 95 90 16.5 98 106 101 11 108 16.5 95
14-Feb-16 Sunday 95 105 100 92 95 90 94 101 96 110 90
15-Feb-16 Monday 16.5 90 100 92.5 16.5 90 90 90 16.5 92 99 92 12 110 16.5 90
16-Feb-16 Tuesday 16.5 90 95 92.5 16.5 88 92 94 16.5 90 97.5 99 12 100 16.5 90
17-Feb-16 Wednesday 16.5 87.5 120 120 16.5 88 92 88 16.5 90 97.5 90 12 100 16.5 92
18-Feb-16 Thursday 17.5 95 105 97.5 17.5 88 91 95 17.5 92 99 94 15 102 17.5 92
19-Feb-16 Friday 20.5 90 100 92 20.5 88 93 94 20.5 92 100 95 18 102 21.5 94
20-Feb-16 Saturday 25.5 95 100 95 25.5 92 95 98 25.5 95 102.5 97 23 106 26.5 98
21-Feb-16 Sunday 97.5 105 102.5 95 100 104 98 105 98 110 103
22-Feb-16 Monday 26.5 97.5 105 100 26.5 98 100 95 26.5 102 109 102 27 112 27.5 105
23-Feb-16 Tuesday 28.5 95 110 107.5 28.5 95 97 94 28.5 98 103.5 97 29 112 29.5 102
24-Feb-16 Wednesday 30.5 100 110 107.5 30.5 95 96 90 30.5 98 103.5 98 29 100 31.5 102
25-Feb-16 Thursday 32.5 100 115 115 32.5 92 98 105 32.5 95 101 95 33 100 33.5 102
26-Feb-16 Friday 35.5 105 120 117.5 35.5 100 115 108 35.5 103 110 107 36 104 36.5 105
27-Feb-16 Saturday 38.5 115 130 122.5 38.5 110 112 108 38.5 113 119 114 39 108 39.5 115
28-Feb-16 Sunday 110 110 110 108 110 107 111 117.5 110 116 108
29-Feb-16 Monday 39.5 102.5 110 107.5 39.5 105 105 106 39.5 108 115 108 116 40.5 105
March 2016
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Mar-16 Tuesday 40.5 102.5 115 115 40.5 105 115 110 40.5 108 115 107 40 110 41.5 112
2-Mar-16 Wednesday 41.5 110 125 122.5 41.5 110 120 114 41.5 114 121.5 115 40 110 42.5 122
3-Mar-16 Thursday 42.5 115 125 120 42.5 115 117 110 42.5 118 125 120 42 116 43.5 124
4-Mar-16 Friday 42.5 110 122.5 117.5 42.5 115 115 118 42.5 118 125 121 42 124 43.5 120
5-Mar-16 Saturday 40.5 105 115 105 40.5 110 116 111 40.5 113 120 113 38 124 41.5 118
6-Mar-16 Sunday 100 120 122.5 110 114 114 113 120 113 124 118
7-Mar-16 Monday 35.5 107.5 120 117.5 35.5 110 114 114 35.5 113 120 113 35 120 36.5 125
8-Mar-16 Tuesday 30.5 112.5 125 117.5 30.5 115 126 120 30.5 118 125 120 30 110 31.5 125
9-Mar-16 Wednesday 32.5 115 120 110 32.5 120 122 117 32.5 123 130 125 32 113 33.5 132
10-Mar-16 Thursday 33.5 110 112.5 112.5 33.5 115 116 110 33.5 118 125 120 32 116 34.5 127
11-Mar-16 Friday 33.5 107.5 115 115 33.5 112 115 120 33.5 115 122.5 118 32 118 34.5 123
12-Mar-16 Saturday 33.5 115 125 130 33.5 115 121 118 33.5 120 127.5 120 32 118 34.5 128
13-Mar-16 Sunday 115 135 135 115 122 123 120 127.5 123 120 128
14-Mar-16 Monday 33.5 122.5 125 112.5 33.5 118 125 118 33.5 123 130 120 32 120 34.5 128
15-Mar-16 Tuesday 33.5 112.5 137.5 137.5 33.5 120 123 120 33.5 125 132.5 123 33 122 34.5 130
16-Mar-16 Wednesday 34.5 120 135 135 34.5 120 125 120 34.5 125 132.5 123 35 122 35.5 130
17-Mar-16 Thursday 35.5 120 135 127.5 35.5 120 126 122 35.5 125 132.5 125 35 122 36.5 132
18-Mar-16 Friday 37.5 125 140 137.5 37.5 122 126 128 37.5 127 135 130 38 122 38.5 134
19-Mar-16 Saturday 40.5 127.5 150 150 40.5 125 132 137 40.5 130 137.5 131 40 126 41.5 137
20-Mar-16 Sunday 140 155 145 135 148 155 140 147.5 142 146 146
21-Mar-16 Monday 45.5 140 155 155 45.5 145 148 140 45.5 150 157.5 149 46 166 46.5 155
22-Mar-16 Tuesday 46.5 145 155 152.5 46.5 140 140 143 46.5 145 152.5 145 47 166 47.5 148
23-Mar-16 Wednesday 46.5 140 145 145 46.5 138 145 150 46.5 143 150 140 47 160 47.5 146
24-Mar-16 Thursday 46.5 145 162.5 162.5 46.5 145 155 156 46.5 150 157.5 150 48 160 47.5 152
25-Mar-16 Friday 46.5 155 170 165 46.5 150 153 147 46.5 155 162.5 158 48 166 47.5 155
26-Mar-16 Saturday 46.5 145 160 155 46.5 140 148 150 46.5 145 152.5 144 48 176 47.5 155
27-Mar-16 Sunday 147.5 150 150 145 155 152 150 157.5 150 176 160
28-Mar-16 Monday 42.5 145 152.5 152.5 42.5 145 152 165 42.5 150 157.5 150 43 176 43.5 160
29-Mar-16 Tuesday 42.5 155 170 167.5 42.5 150 160 155 42.5 155 163.5 155 43 176 43.5 165
30-Mar-16 Wednesday 44.5 157.5 150 160 44.5 160 170 166 44.5 170 180 168 45 190 45.5 175
31-Mar-16 Thursday 45.5 160 170 167.5 45.5 170 175 165 45.5 175 182.5 174 47 190 46.5 180
April 2016
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Apr-16 Friday 46.5 160 175 175 46.5 165 165 160 46.5 165 172.5 165 47 190 47.5 165
2-Apr-16 Saturday 46.5 155 170 157..5 46.5 160 162 160 46.5 160 167.5 161 47 176 47.5 165
3-Apr-16 Sunday 147.5 160 152.5 150 152 155 150 157.5 151 170
4-Apr-16 Monday 44.5 140 165 162.5 44.5 150 152 143 44.5 150 157.5 149 45 170 45.5
5-Apr-16 Tuesday 44.5 150 162.5 160 44.5 150 152 155 44.5 150 157.5 150 45 172 45.5 155
6-Apr-16 Wednesday 46.5 155 170 162.5 46.5 155 162 165 46.5 155 162.5 156 47 180 47.5 155
7-Apr-16 Thursday 48.5 160 170 162.5 48.5 160 175 170 48.5 160 167.5 161 49 180 49.5 170
8-Apr-16 Friday 50.5 160 175 175 50.5 165 172 170 50.5 165 173.5 167 51 180 51.5 165
9-Apr-16 Saturday 51.5 162.5 180 175 51.5 165 170 165 51.5 165 173.5 167 51 180 52.5 162
10-Apr-16 Sunday 162.5 175 165 165 175 176 165 173.5 165 180 165
11-Apr-16 Monday 53.5 165 175 175 53.5 170 180 186 53.5 170 179 170 54 180 54.5 170
12-Apr-16 Tuesday 54.5 170 180 175 54.5 175 180 168 54.5 175 184 175 54 185 55.5 175
13-Apr-16 Wednesday 54.5 162.5 165 160 54.5 165 166 160 54.5 165 174 165 54 185 55.5 165
14-Apr-16 Thursday 54.5 150 170 165 54.5 155 155 150 54.5 155 162.5 155 54 180 55.5 153
15-Apr-16 Friday 52.5 150 160 155 52.5 150 153 156 52.5 150 157.5 151 50 170 53.5 153
16-Apr-16 Saturday 48.5 145 180 180 48.5 150 155 158 48.5 150 157.5 155 50 170 49.5 155
17-Apr-16 Sunday 162.5 175 170 155 165 160 155 162.5 157 172 158
18-Apr-16 Monday 48.5 160 180 180 48.5 155 157 149 48.5 155 162.5 155 50 186 49.5 154
19-Apr-16 Tuesday 48.5 157.5 170 157.5 48.5 150 156 157 48.5 153 162.5 150 50 186 49.5 154
20-Apr-16 Wednesday 49.5 160 180 180 49.5 155 163 158 49.5 158 166.5 159 50 186 50.5 160
21-Apr-16 Thursday 50.5 165 180 175 50.5 160 165 168 50.5 163 172.5 165 52 186 51.5 166
22-Apr-16 Friday 52.5 162.5 180 177.5 52.5 165 172 165 52.5 165 175 167 54 188 53.5 166
23-Apr-16 Saturday 52.5 162.5 170 162.5 53.5 165 168 160 53.5 165 175 162 54 188 54.5 162
24-Apr-16 Sunday 155 175 170 160 163 168 160 166 160 188 157
25-Apr-16 Monday 53.5 152.5 155 150 53.5 160 165 155 53.5 160 167.5 159 54 184 54.5 160
26-Apr-16 Tuesday 53.5 145 155 155 53.5 155 156 148 53.5 155 162.5 153 54 184 54.5 163
27-Apr-16 Wednesday 53.5 145 155 150 53.5 148 156 148 53.5 148 155 147 54 184 54.5 161
28-Apr-16 Thursday 53.5 145 162.5 160 53.5 150 155 157 53.5 155 162.5 155 54 184 54.5 159
29-Apr-16 Friday 53.5 155 170 165 53.5 155 163 160 53.5 155 164 157 54 178 54.5 163
30-Apr-16 Saturday 53.5 155 170 162.5 53.5 155 160 155 53.5 155 164 157 54 178 54.5 159
May 2016
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-May-16 Sunday 152.5 160 152.5 152 155 152 152 160 150 178 153
2-May-16 Monday 53.5 145 155 152.5 53.5 148 152 145 53.5 148 155 148 54 178 54.5 149
3-May-16 Tuesday 47.5 140 160 155 47.5 145 150 145 47.5 145 152.5 144 48 172 48.5 149
4-May-16 Wednesday 47.5 145 160 150 47.5 142 148 150 47.5 142 150 140 48 172 48.5 149
5-May-16 Thursday 42.5 145 145 145 42.5 145 152 160 42.5 145 153.5 150 43 172 43.5 151
6-May-16 Friday 39.5 145 155 150 39.5 148 152 145 39.5 150 160 150 40 172 40.5 151
7-May-16 Saturday 34.5 140 157.5 155 34.5 143 148 152 34.5 145 152.5 145 40 172 35.5 138
8-May-16 Sunday 140 150 145 143 150 160 143 151.5 150 166 141
9-May-16 Monday 30.5 147.5 160 155 30.5 150 154 158 30.5 150 158.5 151 33 166 31.5 146
10-May-16 Tuesday 30.5 150 157.5 150 30.5 150 157 150 30.5 150 158.5 154 33 166 31.5 146
11-May-16 Wednesday 30.5 145 160 160 30.5 145 150 145 30.5 145 152.5 146 33 154 31.5 140
12-May-16 Thursday 30.5 145 155 150 30.5 145 152 147 30.5 145 152.5 148 33 154 31.5 140
13-May-16 Friday 31.5 142.5 155 147.5 31.5 145 150 155 31.5 145 153.5 150 33 144 32.5 145
14-May-16 Saturday 34.5 142.5 162.5 162.5 34.5 148 153 155 34.5 148 156.5 150 144 35.5 145
15-May-16 Sunday 147.5 165 165 148 155 160 148 156 151 146 148
16-May-16 Monday 38.5 152.5 160 157.5 38.5 150 155 157 38.5 152 160 155 40 154 39.5 146
17-May-16 Tuesday 45.5 155 165 165 45.5 152 158 162 45.5 152 160 155 46 154 46.5 150
18-May-16 Wednesday 48.5 157.5 175 167.5 48.5 155 160 163 48.5 157 165 158 49 156 49.5 154
19-May-16 Thursday 50.5 157.5 165 160 50.5 155 158 152 50.5 157 165 160 51 156 51.5 155
20-May-16 Friday 51.5 147.5 165 155 51.5 150 153 147 51.5 152 162.5 155 51 158 52.5 149
21-May-16 Saturday 52.5 145 160 150 52.5 145 149 154 52.5 147 155 150 51 158 53.5 142
22-May-16 Sunday 145 160 150 145 152 160 147 155 150 158 145
23-May-16 Monday 52.5 145 160 150 52.5 145 153 145 52.5 147 155 150 51 158 53.5 148
24-May-16 Tuesday 48.5 142.5 155 150 48.5 142 150 155 48.5 144 152.5 147 49 158 49.5 145
25-May-16 Wednesday 46.5 142.5 150 142.5 46.5 145 150 142 46.5 147 155 152 47 158 47.5 147
26-May-16 Thursday 42.5 140 155 150 42.5 142 148 155 42.5 144 152.5 148 43 158 43.5 147
27-May-16 Friday 42.5 145 160 152.5 42.5 148 155 160 42.5 150 160 152 43 158 43.5 150
28-May-16 Saturday 45.5 150 155 150 45.5 155 165 160 45.5 157 165 161 43 158 46.5 155
29-May-16 Sunday 155 160 155 155 162 155 157 165 157 158 155
30-May-16 Monday 46.5 147.5 160 160 46.5 155 160 152 46.5 157 165 157 45 158 47.5 152
31-May-16 Tuesday 47.5 147.5 155 150 47.5 152 155 155 47.5 154 161 155 45 158 48.5 152
June 2016
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-June-16 Wednesday 47.5 145 162.5 162.5 47.5 152 155 152 47.5 152 160 150 45 152 48.5 152
2-June-16 Thursday 47.5 150 160 157.5 47.5 152 155 150 47.5 152 160 155 45 146 48.5 152
3-June-16 Friday 43.5 145 160 157.5 43.5 152 155 150 43.5 152 160 157 40 134 44.5 152
4-June-16 Saturday 36.5 145 160 152.5 36.5 148 153 156 36.5 148 156 150 37 138 37.5 145
5-June-16 Sunday 145 150 145 148 155 163 148 156 151 144 145
6-June-16 Monday 36.5 150 175 175 36.5 153 160 162 36.5 153 161 155 37 144 37.5 150
7-June-16 Tuesday 32.5 150 165 160 32.5 150 152 148 32.5 150 157.5 155 33 146 33.5 150
8-June-16 Wednesday 28.5 145 160 160 28.5 147 152 150 28.5 147 155 148 31 148 29.5 147
9-June-16 Thursday 23.5 150 187.5 162.5 23.5 147 152 147 23.5 147 155 145 24 148 24.5 147
10-June-16 Friday 23.5 155 150 135 23.5 147 150 140 23.5 147 155 152 24 148 24.5 147
11-June-16 Saturday 23.5 140 145 145 23.5 140 142 140 23.5 140 147.5 140 24 140 24.5 147
12-June-16 Sunday 140 145 142.5 138 142 140 138 146 138 132 141
13-June-16 Monday 23.5 135 140 132.5 23.5 136 138 130 23.5 136 143.5 136 24 132 24.5 135
14-June-16 Tuesday 23.5 130 130 127.5 23.5 130 130 127 23.5 127 135 127 22 132 24.5 130
15-June-16 Wednesday 23.5 122.5 125 120 23.5 125 125 120 23.5 125 132.5 125 22 132 24.5 122
16-June-16 Thursday 23.5 115 125 122.5 23.5 120 120 110 23.5 120 127.5 120 21 132 24.5 113
17-June-16 Friday 20.5 115 130 127.5 20.5 115 120 108 20.5 115 122.5 120 18 126 21.5 116
18-June-16 Saturday 20.5 117.5 130 130 20.5 115 122 126 20.5 115 122.5 116 18 120 21.5 124
19-June-16 Sunday 120 140 140 120 127 133 122 130 122 124 130
20-June-16 Monday 21.5 125 135 125 21.5 125 126 120 21.5 127 136 125 19 128 22.5 138
21-June-16 Tuesday 22.5 117.5 125 125 22.5 120 123 120 22.5 122 131 120 21 132 23.5 129
22-June-16 Wednesday 23.5 120 135 132.5 23.5 117 126 130 23.5 120 130 121 21 134 24.5 127
23-June-16 Thursday 24.5 120 134 130 24.5 120 125 128 24.5 122 132 130 22 134 25.5 130
24-June-16 Friday 24.5 130 140 132.5 24.5 125 127 120 24.5 130 139 133 22 136 25.5 137
25-June-16 Saturday 20.5 120 130 125 20.5 120 120 115 20.5 122 130 124 20 136 21.5 135
26-June-16 Sunday 112.5 130 125 115 122 118 115 125 115 124 130
27-June-16 Monday 15.5 112.5 130 125 15.5 115 122 120 15.5 120 130 119 14 124 16.5 137
28-June-16 Tuesday 12.5 120 150 140 12.5 120 130 128 12.5 125 135 126 12 126 13.5 131
29-June-16 Wednesday 12.5 125 135 135 12.5 125 130 124 12.5 130 137.5 130 12 136 13.5 137
30-June-16 Thursday 10.5 125 137.5 125 10.5 122 125 115 10.5 125 135 126 10 136 11.5 132
July 2016
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-July-16 Friday 8.5 117.5 130 122.5 8.5 120 125 130 8.5 122 132.5 128 8 138 9.5 130
2-July-16 Saturday 8.5 120 130 130 8.5 123 130 135 8.5 126 137.5 127 8 138 9.5 132
3-July-16 Sunday 125 160 145 126 145 138 130 140 138 140 135
4-July-16 Monday 10.5 140 155 155 10.5 133 145 140 10.5 140 148.5 141 9 150 11.5 142
5-July-16 Tuesday 10.5 150 180 167.5 10.5 137 150 148 10.5 150 162.5 150 9 152 11.5 147
Eid-ul-Fitr
6-July-16 Wednesday 150 140 146 152 148
7-July-16 Thursday 150 140 148 150 145 162.5 150 152 148
8-July-16 Friday 135 120 120 140 148 144 145 155 146 152 143
9-July-16 Saturday 12.5 125 150 150 12.5 140 146 142 12.5 145 152.5 144 9 152 13.5 134
10-July-16 Sunday 132.5 145 140 140 142 135 142 150 145 140 130
11-July-16 Monday 12.5 127.5 140 135 12.5 135 130 125 12.5 135 142.5 133 9 126 13.5 130
12-July-16 Tuesday 8.5 125 135 132 8.5 130 130 125 8.5 132 135 134 7 126 9.5 130
13-July-16 Wednesday 8.5 115 130 125 8.5 120 125 128 8.5 120 127.5 121 6 128 9.5 134
14-July-16 Thursday 6.5 115 130 127.5 6.5 120 122 118 6.5 120 127.5 125 6 128 7.5 131
15-July-16 Friday 6.5 120 130 125 6.5 118 122 125 6.5 120 130 125 6 128 7.5 123
16-July-16 Saturday 6.5 117.5 132.5 130 6.5 118 122 110 6.5 120 130 123 6 120 7.5 123
17-July-16 Sunday 115 125 117.5 115 118 113 118 127.5 122 110 114
18-July-16 Monday 5.5 110 115 107.5 5.5 112 112 105 5.5 115 125 115 4 110 6.5 109
19-July-16 Tuesday 5.5 105 115 112.5 5.5 105 106 106 5.5 108 117.5 105 4 110 6.5 109
20-July-16 Wednesday 10.5 105 115 112.5 10.5 105 108 111 10.5 108 117.5 113 10 110 11.5 120
21-July-16 Thursday 12.5 107.5 120 117.5 12.5 107 110 107 12.5 115 127.5 112 12 114 13.5 120
22-July-16 Friday 12.5 105 115 107.5 12.5 105 105 100 12.5 110 117.5 108 12 116 13.5 112
23-July-16 Saturday 10.5 102.5 105 105 10.5 102 104 100 10.5 104 110 104 8 108 11.5 109
24-July-16 Sunday 100 110 107.5 102 105 108 104 112.5 104 108 109
25-July-16 Monday 7.5 102.5 107.5 107.5 7.5 102 104 102 7.5 104 112.5 104 6 100 8.5 114
26-July-16 Tuesday 7.5 100 110 105 7.5 100 105 107 7.5 102 110 102 5 94 8.5 110
27-July-16 Wednesday 7.5 102.5 115 110 7.5 102 105 100 7.5 105 115 106 5 94 8.5 106
28-July-16 Thursday 7.5 102.5 115 110 7.5 102 104 95 7.5 105 115 105 5 98 8.5 104
29-July-16 Friday 7.5 100 105 102.5 7.5 98 98 92 7.5 100 110 102 5 100 8.5 101
30-July-16 Saturday 5.5 95 105 105 5.5 94 95 90 5.5 96 105 97 5 102 6.5 105
31-July-16 Sunday 97.5 110 110 96 102 105 98 107.5 105 104 101
August 2016
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Aug-16 Monday 5.5 102.5 115 115 5.5 100 102 97 5.5 102 110 102 5 98 6.5 105
2-Aug-16 Tuesday 5.5 100 105 100 5.5 96 92 88 5.5 98 105 98 5 98 6.5 103
3-Aug-16 Wednesday 5.5 95 105 102.5 5.5 96 96 100 5.5 98 105 100 3 90 6.5 103
4-Aug-16 Thursday 6.5 95 110 105 6.5 96 100 105 6.5 98 105 102 3 100 7.5 103
5-Aug-16 Friday 6.5 100 105 100 6.5 100 100 95 6.5 102 112.5 106 3 110 7.5 105
6-Aug-16 Saturday 4.5 95 112.5 112.5 4.5 96 95 85 4.5 98 107.5 102 3 120 4.5 105
7-Aug-16 Sunday 95 105 97.5 90 96 100 93 102.5 94 112 105
8-Aug-16 Monday 6.5 95 110 105 6.5 94 96 94 6.5 97 105 99 3 112 7.5 105
9-Aug-16 Tuesday 6.5 97.5 110 110 6.5 94 98 100 6.5 100 110 98 3 100 7.5 103
10-Aug-16 Wednesday 4.5 100 112.5 107.5 4.5 96 105 102 4.5 102 110 103 3 86 5.5 106
11-Aug-16 Thursday 4.5 102.5 115 115 4.5 96 100 95 4.5 100 110 100 3 86 5.5 108
12-Aug-16 Friday 4.5 100 110 105 4.5 96 100 95 4.5 102 110 106 3 86 5.5 104
13-Aug-16 Saturday 4.5 100 105 100 4.5 96 100 98 4.5 102 110 103 3 92 5.5 104
14-Aug-16 Sunday 97.5 110 107.5 96 102 100 100 110 105 94 110
15-Aug-16 Monday 5.5 97.5 107.5 105 5.5 96 100 102 5.5 100 110 102 5 98 6.5 110
16-Aug-16 Tuesday 15.5 100 120 122.5 15.5 98 103 108 15.5 102 112.5 104 15 98 16.5 115
17-Aug-16 Wednesday 30.5 115 125 122.5 30.5 110 118 115 30.5 115 125 116 30 130 31.5 125
18-Aug-16 Thursday 31.5 115 127.5 125 31.5 110 110 105 31.5 113 122.5 115 30 130 32.5 125
19-Aug-16 Friday 16.5 107.5 110 102.5 16.5 105 108 104 16.5 108 117.5 108 15 120 16.5 115
20-Aug-16 Saturday 16.5 100 115 115 16.5 103 106 105 16.5 106 115 108 15 102 16.5 110
21-Aug-16 Sunday 100 115 105 100 106 102 103 112.5 105 102 105
22-Aug-16 Monday 18.5 100 115 112.5 18.5 100 105 108 18.5 104 112.5 105 19 106 19.5 113
23-Aug-16 Tuesday 22.5 112.5 110 110 22.5 110 116 113 22.5 113 125 110 22 110 23.5 118
24-Aug-16 Wednesday 24.5 110 110 102.5 24.5 110 112 105 24.5 113 125 112 24 114 25.5 120
25-Aug-16 Thursday 25.5 100 112.5 110 25.5 105 105 95 25.5 107 117.5 107 25 114 26.5 110
26-Aug-16 Friday 26.5 97.5 110 105 26.5 97 100 102 26.5 102 112.5 104 26 104 27.5 110
27-Aug-16 Saturday 28.5 105 110 110 28.5 105 110 108 28.5 110 117.5 109 28 104 29.5 113
28-Aug-16 Sunday 95 107.5 102.5 105 110 107 108 112.5 108 108 112
29-Aug-16 Monday 29.5 95 112.5 105 29.5 102 102 98 29.5 107 112.5 107 29 108 30.5 108
30-Aug-16 Tuesday 29.5 95 105 95 29.5 100 98 90 29.5 102 107.5 102 29 108 30.5 98
31-Aug-16 Wednesday 24.5 90 95 87.5 24.5 95 95 90 24.5 97 102.5 97 24 100 25.5 98
September 2016
Rawalpindi Lahore Faisalabad Karachi Multan
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate
1-Sep-16 Thursday 24.5 87.5 105 105 24.5 92 92 92 24.5 95 100 98 24 100 25.5 100
2-Sep-16 Friday 26.5 95 112.5 107.5 26.5 94 100 98 26.5 96 105 100 27 104 27.5 105
3-Sep-16 Saturday 26.5 95 110 102.5 26.5 94 94 90 26.5 96 105 97 27 108 27.5 105
4-Sep-16 Sunday 87.5 95 90 90 93 90 92 100 92 108 100
