The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated.

All prices quoted in Pakistani Rupees.

* DOC – Day-Old Chick
Farm Rates and Mandi open and closing rates are per kilogram live weight
Live Broiler Farm Rate and Mandi on

25-March

2023

Rawalpindi
315 (+5)

Open – Close

335 – 325

Lahore
315 (-)

Open – Close

320 – 310

Faisalabad
318 (-)

Open – Close

313 – 313

Karachi
350 (-)

Open – Close

Multan
305 (+7)

Open – Close

January 2023
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-Jan-23 Sunday 310 340 340 315 328 328 320 321 308 340 304 8100
2-Jan-23 Monday 60.5 325 350 350 60.5 325 335 332 60.5 335 330 320 63 340 61.5 304 8100
3-Jan-23 Tuesday 70.5 325 345 340 70.5 325 335 337 70.5 335 333 321 73 340 71.5 305 8100
4-Jan-23 Wednesday 72.5 325 355 355 72.5 325 336 338 72.5 340 339 327 75 350 73.5 318 8100
5-Jan-23 Thursday 80.5 335 370 370 80.5 335 350 360 80.5 345 345 335 82 350 81.5 324 8100
6-Jan-23 Friday 82.5 350 375 367.5 82.5 356 370 380 82.5 380 376 396 84 360 83.5 348 8190
7-Jan-23 Saturday 84.5 360 400 400 84.5 370 375 370 84.5 380 371 365 86 376 85.5 355 8280
8-Jan-23 Sunday 370 375 362.5 365 378 370 365 360 350 376 350 8370
9-Jan-23 Monday 85.5 355 370 360 85.5 365 370 360 85.5 350 345 330 87 376 86.5 348 8460
10-Jan-23 Tuesday 76.5 345 355 330 76.5 365 360 355 76.5 340 332 320 77 346 77.5 336 8550
11-Jan-23 Wednesday 65.5 330 337.5 332.5 65.5 320 320 300 65.5 340 318 308 62 346 66.5 328 8550
12-Jan-23 Thursday 58.5 332.5 337.5 310 58.5 300 305 310 58.5 317 337 337 59 346 59.5 310 8550
13-Jan-23 Friday 63.5 320 350 342.5 63.5 310 315 320 63.5 343 333 325 64 336 64.5 310 8550
14-Jan-23 Saturday 68.5 330 350 340 68.5 322 325 330 68.5 330 326 310 70 340 69.5 325 8550
15-Jan-23 Sunday 330 362.5 362.5 325 325 320 330 323 310 340 325 8550
16-Jan-23 Monday 70.5 335 345 325 70.5 317 320 308 70.5 325 320 300 71 324 71.5 312 8550
17-Jan-23 Tuesday 71.5 315 335 325 71.5 305 308 312 71.5 325 322 310 72 324 72.5 308 8550
18-Jan-23 Wednesday 73.5 325 345 340 73.5 315 330 335 73.5 340 334 324 74 330 74.5 318 8550
19-Jan-23 Thursday 75.5 335 355 350 75.5 335 340 330 75.5 347 344 334 76 334 76.5 322 8550
20-Jan-23 Friday 76.5 335 355 340 76.5 325 320 310 76.5 335 335 325 76 334 77.5 315 8550
21-Jan-23 Saturday 66.5 320 345 340 66.5 312 315 325 66.5 340 328 315 66 324 67.5 310 8550
22-Jan-23 Sunday 325 350 345 322 325 315 335 338 325 324 310 8550
23-Jan-23 Monday 67.5 330 355 355 67.5 318 318 320 67.5 335 322 310 68 328 68.5 310 8550
24-Jan-23 Tuesday 68.5 330 345 330 68.5 320 325 328 68.5 340 330 318 70 332 69.5 313 8550
25-Jan-23 Wednesday 69.5 325 350 350 69.5 322 328 325 69.5 345 339 325 71 332 70.5 313 8550
26-Jan-23 Thursday 70.5 325 350 347.5 70.5 330 332 325 70.5 345 342 330 72 332 71.5 310 8550
27-Jan-23 Friday 71.5 330 335 315 71.5 328 330 320 71.5 345 332 320 73 336 72.5 310 8550
28-Jan-23 Saturday 71.5 315 350 347.5 71.5 322 322 322 71.5 322 322 310 73 336 72.5 310 8610
29-Jan-23 Sunday 325 340 327.5 322 320 324 337 335 325 336 305 8670
30-Jan-23 Monday 65.5 325 340 337.5 65.5 320 320 326 65.5 340 337 322 66 336 66.5 308 8730
31-Jan-23 Tuesday 66.5 330 355 355 66.5 332 330 320 66.5 347 338 328 66 344 67.5 324 8830
February 2023
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-Feb-23 Wednesday 67.5 335 365 365 67.5 330 335 330 67.5 347 340 330 68 350 68.5 324 8850
2-Feb-23 Thursday 72.5 350 370 365 72.5 345 350 360 72.5 355 354 340 73 354 73.5 327 8910
3-Feb-23 Friday 73.5 355 375 367.5 73.5 355 350 342 73.5 370 360 350 73 360 74.5 338 8910
4-Feb-23 Saturday 74.5 350 370 362.5 74.5 348 350 356 74.5 360 353 340 73 360 75.5 338 8910
5-Feb-23 Sunday 345 360 352.5 352 355 365 355 346 336 360 333 8910
6-Feb-23 Monday 76.5 340 365 365 76.5 350 350 355 76.5 355 354 340 75 360 77.5 330 8280
7-Feb-23 Tuesday 77.5 345 370 370 77.5 355 360 355 77.5 370 358 350 76 360 78.5 338 8280
8-Feb-23 Wednesday 78.5 360 380 372.5 78.5 360 365 370 78.5 370 368 355 76 360 79.5 338 8280
9-Feb-23 Thursday 69.5 365 405 405 69.5 370 375 380 69.5 380 378 370 70 386 70.5 353 8280
10-Feb-23 Friday 70.5 380 415 415 70.5 385 390 385 70.5 395 391 380 70 390 71.5 364 8280
11-Feb-23 Saturday 71.5 390 425 415 71.5 395 400 408 71.5 400 398 385 70 394 72.5 375 8280
12-Feb-23 Sunday 402 412 400 415 400 405 390 403 415 422 385 7800
13-Feb-23 Monday 72.5 387 400 385 72.5 395 400 405 72.5 385 401 400 71 422 73.5 390 7800
14-Feb-23 Tuesday 72.5 400 400 375 72.5 400 390 405 72.5 386 401 400 71 422 73.5 390 7800
15-Feb-23 Wednesday 61.5 385 412.5 412.5 61.5 405 415 405 61.5 415 411 395 60 422 62.5 390 7860
16-Feb-23 Thursday 50.5 385 415 415 50.5 400 420 430 50.5 410 411 400 50 422 51.5 395 7920
17-Feb-23 Friday 55.5 400 415 407.5 55.5 415 430 435 55.5 425 420 410 57 452 56.5 408 7920
18-Feb-23 Saturday 56.5 415 435 435 56.5 420 430 420 56.5 425 426 416 57 452 57.5 408 7980
19-Feb-23 Sunday 415 445 445 419 415 400 430 426 416 452 408 7980
20-Feb-23 Monday 57.5 415 435 425 57.5 415 410 400 57.5 415 422 405 59 452 58.5 402 7380
21-Feb-23 Tuesday 53.5 410 440 440 53.5 415 425 425 53.5 425 426 410 55 452 54.5 400 7380
22-Feb-23 Wednesday 55.5 420 440 430 55.5 420 425 415 55.5 432 432 420 57 452 56.5 405 7380
23-Feb-23 Thursday 58.5 420 435 415 58.5 422 425 430 58.5 435 430 420 61 452 59.5 407 7380
24-Feb-23 Friday 63.5 415 437.5 437.5 63.5 430 435 440 63.5 440 439 430 66 452 64.5 407 6930
25-Feb-23 Saturday 68.5 425 425 405 68.5 430 430 438 68.5 440 438 428 71 456 69.5 410 6930
26-Feb-23 Sunday 420 430 420 430 430 418 440 440 430 456 410 6930
27-Feb-23 Monday 73.5 410 435 435 73.5 415 418 425 73.5 430 433 418 75 444 74.5 395 6930
28-Feb-23 Tuesday 78.5 415 435 430 78.5 415 425 415 78.5 430 429 415 79 430 79.5 392 6930
March 2023
Rawalpindi Lahore Faisalabad Karachi Multan Punjab Egg Rate
Date Day DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate Open Close DOC Farm Rate DOC Farm Rate Per 30 Dozen
1-Mar-23 Wednesday 80.5 415 435 425 80.5 420 425 415 80.5 430 429 420 81 430 81.5 392 6930
2-Mar-23 Thursday 82.5 415 435 420 82.5 420 425 415 82.5 425 421 411 83 418 83.5 392 6930
3-Mar-23 Friday 83.5 405 425 415 83.5 410 412 408 83.5 410 414 402 84 418 84.5 388 6960
4-Mar-23 Saturday 76.5 405 420 410 76.5 410 414 418 76.5 410 414 400 76 422 77.5 382 6990
5-Mar-23 Sunday 395 415 400 405 405 397 405 400 385 422 380 7020
6-Mar-23 Monday 65.5 385 400 380 65.5 400 400 400 65.5 400 392 380 65 422 66.5 372 7050
7-Mar-23 Tuesday 67.5 385 400 380 67.5 400 395 388 67.5 400 394 380 68 410 68.5 372 7080
8-Mar-23 Wednesday 68.5 380 405 405 68.5 385 385 378 68.5 390 381 370 69 400 69.5 365 7110
9-Mar-23 Thursday 69.5 380 400 390 69.5 380 388 395 69.5 390 390 380 70 400 70.5 365 7140
10-Mar-23 Friday 70.5 385 395 392.5 70.5 385 393 398 70.5 392 391 380 70 418 71.5 378 7170
11-Mar-23 Saturday 71.5 380 390 375 71.5 390 400 403 71.5 395 396 380 70 418 72.5 385 7200
12-Mar-23 Sunday 375 390 377.5 395 400 395 400 383 370 418 385 7230
13-Mar-23 Monday 71.5 370 380 370 71.5 395 385 372 71.5 370 384 395 70 418 72.5 375 7200
14-Mar-23 Tuesday 55.5 355 370 360 55.5 374 380 375 55.5 380 378 368 54 418 56.5 365 7200
15-Mar-23 Wednesday 46.5 360 360 345 46.5 370 372 362 46.5 375 373 360 45 408 47.5 365 7200
16-Mar-23 Thursday 41.5 350 362.5 362.5 41.5 350 350 338 41.5 363 365 350 40 394 42.5 352 6600
17-Mar-23 Friday 32.5 340 360 350 32.5 340 345 355 32.5 345 344 336 31 380 33.5 340 6600
18-Mar-23 Saturday 32.5 335 350 340 32.5 345 350 358 32.5 352 350 340 29 380 33.5 343 6660
19-Mar-23 Sunday 335 350 340 340 345 335 352 340 330 384 342 6720
20-Mar-23 Monday 25.5 330 340 315 25.5 330 330 335 25.5 335 331 320 22 384 26.5 320 6780
21-Mar-23 Tuesday 25.5 315 330 330 25.5 328 334 338 25.5 330 314 302 22 370 26.5 315 6840
22-Mar-23 Wednesday 25.5 350 350 310 25.5 320 324 328 25.5 300 314 320 22 350 26.5 310 6940
23-Mar-23 Thursday 320 337.5 322.5 318 325 315 318 313 300 350 310 6990
24-Mar-23 Friday 25.5 310 330 330 25.5 315 320 325 25.5 318 310 320 20 350 26.5 298 7020
25-Mar-23 Saturday 16.5 315 335 325 16.5 315 320 310 16.5 318 313 313 14 350 17.5 305 7050