The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated.
All prices quoted in Pakistani Rupees.
* DOC – Day-Old Chick
Farm Rates and Mandi open and closing rates are per kilogram live weight
Federal Excise Duty of Rs.10 is included in the DOC Rate

Past year rates:
Live Broiler Farm Rate and Mandi on
22-Feb
2026
Rawalpindi
300 (-5)
Open – Close
315 – 302.5
Lahore
280 (-15)
Open – Close
300 – 310
Faisalabad
305 (-)
Open – Close
300 – 290
Karachi
320 (-)
Open – Close
–
Multan
285 (-15)
Open – Close
–
January 2026 |
|||||||||||||||||||||||||
| Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
| 1-Jan-26 | Thursday | 50.5 | 395 | 410 | 415 | 50.5 | 380 | 380 | 370 | 50.5 | 380 | 375 | 365 | 52.5 | 410 | 51.5 | 380 | 9,900 | |||||||
| 2-Jan-26 | Friday | 60.5 | 400 | 415 | 412.5 | 60.5 | 375 | 380 | 385 | 60.5 | 380 | 370 | 360 | 62.5 | 422 | 61.5 | 370 | 9,900 | |||||||
| 3-Jan-26 | Saturday | 60.5 | 390 | 405 | 395 | 60.5 | 375 | 385 | 380 | 60.5 | 375 | 370 | 360 | 62.5 | 422 | 61.5 | 370 | 9,900 | |||||||
| 4-Jan-26 | Sunday | – | 385 | 400 | 405 | – | 375 | 380 | 385 | – | 372 | 365 | 355 | – | 406 | – | 370 | 9,900 | |||||||
| 5-Jan-26 | Monday | 70.5 | 395 | 410 | 400 | 70.5 | 375 | 375 | 370 | 70.5 | 395 | 410 | 400 | 72.5 | 406 | 71.5 | 370 | 9,900 | |||||||
| 6-Jan-26 | Tuesday | 70.5 | 400 | 415 | 415 | 70.5 | 380 | 395 | 395 | 70.5 | 401 | 400 | 390 | 72.5 | 410 | 71.5 | 370 | 9,900 | |||||||
| 7-Jan-26 | Wednesday | 70.5 | 405 | 420 | 400 | 70.5 | 390 | 400 | 390 | 70.5 | 401 | 395 | 390 | 72.5 | 416 | 71.5 | 380 | 9,900 | |||||||
| 8-Jan-26 | Thursday | 70.5 | 405 | 420 | 420 | 70.5 | 390 | 390 | 380 | 70.5 | 395 | 390 | 385 | 72.5 | 416 | 71.5 | 380 | 9,900 | |||||||
| 9-Jan-26 | Friday | 55.5 | 395 | 410 | 400 | 55.5 | 390 | 390 | 380 | 55.5 | 390 | 385 | 380 | 57.5 | 416 | 56.5 | 375 | 9,900 | |||||||
| 10-Jan-26 | Saturday | 40.5 | 395 | 410 | 400 | 40.5 | 385 | 390 | 400 | 40.5 | 390 | 390 | 385 | 42.5 | 416 | 41.5 | 375 | 9,900 | |||||||
| 11-Jan-26 | Sunday | – | 395 | 410 | 395 | – | 400 | 415 | 410 | – | 400 | 395 | 385 | – | 386 | – | 375 | 9,900 | |||||||
| 12-Jan-26 | Monday | 60.5 | 405 | 420 | 402.5 | 60.5 | 400 | 405 | 395 | 60.5 | 410 | 405 | 395 | 62.5 | 400 | 61.5 | 385 | 9,900 | |||||||
| 13-Jan-26 | Tuesday | 60.5 | 400 | 415 | 410 | 60.5 | 400 | 400 | 395 | 60.5 | 405 | 400 | 390 | 62.5 | 400 | 61.5 | 385 | 9,900 | |||||||
| 14-Jan-26 | Wednesday | 60.5 | 400 | 415 | 410 | 60.5 | 395 | 400 | 405 | 60.5 | 400 | 395 | 390 | 62.5 | 390 | 61.5 | 375 | 9,900 | |||||||
| 15-Jan-26 | Thursday | 40.5 | 405 | 420 | 400 | 40.5 | 395 | 400 | 390 | 40.5 | 405 | 400 | 390 | 42.5 | 390 | 41.5 | 375 | 9,930 | |||||||
| 16-Jan-26 | Friday | 30.5 | 395 | 410 | 405 | 30.5 | 395 | 400 | 395 | 30.5 | 405 | 400 | 390 | 32.5 | 370 | 31.5 | 375 | 9,960 | |||||||
| 17-Jan-26 | Saturday | 30.5 | 400 | 415 | 400 | 30.5 | 395 | 400 | 395 | 30.5 | 398 | 390 | 385 | 32.5 | 376 | 31.5 | 375 | 10,020 | |||||||
| 18-Jan-26 | Sunday | – | 395 | 410 | 380 | – | 383 | 390 | 380 | – | 385 | 380 | 370 | – | 376 | – | 375 | 10,080 | |||||||
| 19-Jan-26 | Monday | 30.5 | 385 | 400 | 365 | 30.5 | 375 | 365 | 355 | 30.5 | 375 | 370 | 360 | 32.5 | 366 | 31.5 | 365 | 10,080 | |||||||
| 20-Jan-26 | Tuesday | 30.5 | 365 | 380 | 335 | 30.5 | 360 | 350 | 340 | 30.5 | 365 | 355 | 340 | 32.5 | 346 | 31.5 | 350 | 10,110 | |||||||
| 21-Jan-26 | Wednesday | 30.5 | 340 | 355 | 345 | 30.5 | 340 | 330 | 320 | 30.5 | 345 | 335 | 320 | 32.5 | 346 | 31.5 | 335 | 10,140 | |||||||
| 22-Jan-26 | Thursday | 15.0 | 330 | 345 | 340 | 15.0 | 330 | 330 | 320 | 15.0 | 335 | 330 | 320 | 17.0 | 320 | 16.0 | 315 | 10,140 | |||||||
| 23-Jan-26 | Friday | 25.0 | 340 | 355 | 375 | 25.0 | 325 | 340 | 350 | 25.0 | 347 | 345 | 340 | 26.0 | 306 | 27.0 | 315 | 10,140 | |||||||
| 24-Jan-26 | Saturday | 35.0 | 355 | 370 | 345 | 35.0 | 340 | 345 | 335 | 35.0 | 350 | 340 | 330 | 37.0 | 310 | 36.0 | 325 | 10,140 | |||||||
| 25-Jan-26 | Sunday | – | 345 | 360 | 340 | – | 335 | 330 | 320 | – | 345 | 335 | 325 | – | 316 | – | 320 | 10,140 | |||||||
| 26-Jan-26 | Monday | 50.5 | 335 | 350 | 330 | 50.5 | 320 | 315 | 310 | 50.5 | 335 | 325 | 315 | 52.5 | 324 | 51.5 | 310 | 10,140 | |||||||
| 27-Jan-26 | Tuesday | 60.5 | 320 | 335 | 322.5 | 60.5 | 320 | 330 | 335 | 60.5 | 330 | 330 | 320 | 62.5 | 324 | 61.5 | 305 | 10,140 | |||||||
| 28-Jan-26 | Wednesday | 65.5 | 345 | 360 | 345 | 65.5 | 335 | 345 | 340 | 65.5 | 345 | 340 | 335 | 67.5 | 290 | 66.5 | 315 | 10,140 | |||||||
| 29-Jan-26 | Thursday | 70.5 | 350 | 365 | 345 | 70.5 | 340 | 345 | 335 | 70.5 | 355 | 340 | 335 | 72.5 | 304 | 71.5 | 315 | 10,140 | |||||||
| 30-Jan-26 | Friday | 72.5 | 340 | 355 | 355 | 72.5 | 335 | 330 | 320 | 72.5 | 350 | 338 | 335 | 74.5 | 304 | 73.5 | 315 | 10,140 | |||||||
| 31-Jan-26 | Saturday | 72.5 | 330 | 345 | 345 | 72.5 | 330 | 330 | 325 | 72.5 | 337 | 335 | 325 | 74.5 | 310 | 73.5 | 305 | 10,140 | |||||||
February 2026 |
|||||||||||||||||||||||||
| Rawalpindi | Lahore | Faisalabad | Karachi | Multan | Punjab Egg Rate | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | Open | Close | DOC | Farm Rate | DOC | Farm Rate | Per 30 Dozen | |||||||
| 1-Feb-26 | Sunday | – | 345 | 360 | 335 | – | 340 | 350 | 360 | – | 345 | 340 | 335 | – | 314 | – | 305 | 10,140 | |||||||
| 2-Feb-26 | Monday | 72.5 | 355 | 370 | 370 | 72.5 | 360 | 360 | 350 | 72.5 | 370 | 365 | 355 | 74.5 | 314 | 73.5 | 320 | 10,140 | |||||||
| 3-Feb-26 | Tuesday | 50.5 | 355 | 370 | 332.5 | 50.5 | 360 | 355 | 340 | 50.5 | 360 | 350 | 340 | 52.5 | 300 | 51.5 | 320 | 10,140 | |||||||
| 4-Feb-26 | Wednesday | 50.5 | 340 | 355 | 352.5 | 50.5 | 340 | 340 | 330 | 50.5 | 345 | 335 | 325 | 52.5 | 306 | 51.5 | 315 | 10,140 | |||||||
| 5-Feb-26 | Thursday | 40.5 | 335 | 350 | 325 | 40.5 | 335 | 340 | 340 | 40.5 | 340 | 330 | 320 | 42.5 | 296 | 41.5 | 305 | 8,880 | |||||||
| 6-Feb-26 | Friday | 45.5 | 330 | 345 | 345 | 45.5 | 335 | 360 | 370 | 45.5 | 340 | 335 | 325 | 47.5 | 296 | 46.5 | 305 | 8,880 | |||||||
| 7-Feb-26 | Saturday | 50.5 | 345 | 360 | 325 | 50.5 | 365 | 365 | 370 | 50.5 | 355 | 350 | 345 | 52.5 | 326 | 51.5 | 320 | 8,880 | |||||||
| 8-Feb-26 | Sunday | – | 325 | 320 | 310 | – | 335 | 335 | 325 | – | 325 | 325 | 310 | – | 326 | – | 305 | 8,880 | |||||||
| 9-Feb-26 | Monday | 50.5 | 315 | 325 | 310 | 50.5 | 315 | 290 | 275 | 50.5 | 308 | 300 | 290 | 52.5 | 310 | 51.5 | 290 | 7,950 | |||||||
| 10-Feb-26 | Tuesday | 50.5 | 295 | 310 | 310 | 50.5 | 300 | 300 | 305 | 50.5 | 310 | 305 | 295 | 52.5 | 300 | 51.5 | 282 | 7,950 | |||||||
| 11-Feb-26 | Wednesday | 50.5 | 305 | 320 | 310 | 50.5 | 305 | 300 | 305 | 50.5 | 310 | 310 | 300 | 52.5 | 280 | 51.5 | 290 | 7,950 | |||||||
| 12-Feb-26 | Thursday | 40.5 | 315 | 335 | 327.5 | 40.5 | 305 | 300 | 310 | 40.5 | 315 | 310 | 300 | 42.5 | 286 | 41.5 | 285 | 7,950 | |||||||
| 13-Feb-26 | Friday | 30.5 | 315 | 320 | 282.5 | 30.5 | 305 | 310 | 320 | 30.5 | 310 | 305 | 295 | 32.5 | 316 | 31.5 | 280 | 7,950 | |||||||
| 14-Feb-26 | Saturday | 30.5 | 305 | 320 | 320 | 30.5 | 300 | 305 | 305 | 30.5 | 305 | 300 | 290 | 32.5 | 316 | 31.5 | 292 | 7,950 | |||||||
| 15-Feb-26 | Sunday | – | 305 | 315 | 295 | – | 295 | 300 | 305 | – | 305 | 300 | 290 | – | 316 | – | 290 | 7,410 | |||||||
| 16-Feb-26 | Monday | 30.5 | 295 | 310 | 300 | 30.5 | 290 | 295 | 300 | 30.5 | 300 | 295 | 285 | 32.5 | 306 | 31.5 | 285 | 6,960 | |||||||
| 17-Feb-26 | Tuesday | 30.5 | 295 | 310 | 310 | 30.5 | 290 | 300 | 310 | 30.5 | 300 | 300 | 295 | 32.5 | 310 | 31.5 | 285 | 6,960 | |||||||
| 18-Feb-26 | Wednesday | 30.5 | 315 | 335 | 335 | 30.5 | 310 | 325 | 335 | 30.5 | 320 | 315 | 310 | 32.5 | 320 | 31.5 | 305 | 6,960 | |||||||
| 19-Feb-26 | Thursday | 35.5 | 335 | 350 | 337.5 | 35.5 | 330 | 315 | 305 | 35.5 | 335 | 330 | 320 | 37.5 | 330 | 36.5 | 320 | 6,960 | |||||||
| 20-Feb-26 | Friday | 35.5 | 320 | 335 | 295 | 35.5 | 310 | 305 | 295 | 35.5 | 320 | 310 | 300 | 37.5 | 330 | 36.5 | 310 | 6,960 | |||||||
| 21-Feb-26 | Saturday | 35.5 | 305 | 320 | 295 | 35.5 | 295 | 275 | 260 | 35.5 | 305 | 300 | 290 | 37.5 | 330 | 36.5 | 300 | 6,960 | |||||||
| 22-Feb-26 | Sunday | – | 300 | 315 | 302.5 | – | 280 | 300 | 310 | – | 305 | 300 | 290 | – | 320 | – | 285 | 6,960 | |||||||