The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated. All prices quoted in Pakistani Rupees.

January 2011
Rawalpindi
Date Day Open Close
01-Jan-11 Saturday 102.5 100
02-Jan-11 Sunday 100 97.5
03-Jan-11 Monday 100 97.5
04-Jan-11 Tuesday 95 90
05-Jan-11 Wednesday 100 97.5
06-Jan-11 Thursday 105 102.5
07-Jan-11 Friday 100 95
08-Jan-11 Saturday 100 97.5
09-Jan-11 Sunday 102.5 100
10-Jan-11 Monday 97.5 95
11-Jan-11 Tuesday 100 97.5
12-Jan-11 Wednesday 97.5 95
13-Jan-11 Thursday 100 97.5
14-Jan-11 Friday 100 97.5
15-Jan-11 Saturday 102.5 100
16-Jan-11 Sunday 107.5 105
17-Jan-11 Monday 102.5 100
18-Jan-11 Tuesday 105 102.5
19-Jan-11 Wednesday 105 102.5
20-Jan-11 Thursday 105 102.5
21-Jan-11 Friday 105 102.5
22-Jan-11 Saturday 107.5 105
23-Jan-11 Sunday 105 102.5
24-Jan-11 Monday 102.5 100
25-Jan-11 Tuesday 105 102.5
26-Jan-11 Wednesday 105 102.5
27-Jan-11 Thursday 105 102.5
28-Jan-11 Friday 100 95
29-Jan-11 Saturday 105 102.5
30-Jan-11 Sunday 107.5 105
31-Jan-11 Monday 105 100
February 2011
Rawalpindi
Date Day Open Close
01-Feb-11 Tuesday 105 102.5
02-Feb-11 Wednesday 105 102.5
03-Feb-11 Thursday 105 100
04-Feb-11 Friday 110 107.5
05-Feb-11 Saturday 112.5 110
06-Feb-11 Sunday 117.5 115
07-Feb-11 Monday 125 122.5
08-Feb-11 Tuesday 125 122.5
09-Feb-11 Wednesday 120 115
10-Feb-11 Thursday 120 115
11-Feb-11 Friday 122.5 120
12-Feb-11 Saturday 125 125
13-Feb-11 Sunday 125 122.5
14-Feb-11 Monday 130 127.5
15-Feb-11 Tuesday 125 120
16-Feb-11 Wednesday 125 120
17-Feb-11 Thursday 135 132.5
18-Feb-11 Friday 140 140
19-Feb-11 Saturday 155 155
20-Feb-11 Sunday 145 140
21-Feb-11 Monday 130 125
22-Feb-11 Tuesday 125 122.5
23-Feb-11 Wednesday 140 140
24-Feb-11 Thursday 140 135
25-Feb-11 Friday 137.5 137.5
26-Feb-11 Saturday 140 137.5
27-Feb-11 Sunday 137.5 135
28-Feb-11 Monday 140 137.5
March 2011
Rawalpindi
Date Day Open Close
01-Mar-11 Tuesday 150 150
02-Mar-11 Wednesday 140 140
03-Mar-11 Thursday 140 140
04-Mar-11 Friday 137.5 132.5
05-Mar-11 Saturday 132.5 127.5
06-Mar-11 Sunday 140 137.5
07-Mar-11 Monday 140 137.5
08-Mar-11 Tuesday 137.5 132.5
09-Mar-11 Wednesday 135 130
10-Mar-11 Thursday 130 125
11-Mar-11 Friday 135 132.5
12-Mar-11 Saturday 135 132.5
13-Mar-11 Sunday 132.5 127.5
14-Mar-11 Monday 125 117.5
15-Mar-11 Tuesday 115 107.5
16-Mar-11 Wednesday 117.5 112.5
17-Mar-11 Thursday 120 115
18-Mar-11 Friday 125 125
19-Mar-11 Saturday 120 115
20-Mar-11 Sunday 117.5 110
21-Mar-11 Monday 115 110
22-Mar-11 Tuesday 122.5 120
23-Mar-11 Wednesday 117.5 112.5
24-Mar-11 Thursday 115 110
25-Mar-11 Friday 120 112.5
26-Mar-11 Saturday 120 115
27-Mar-11 Sunday 120 115
28-Mar-11 Monday 117.5 112.5
29-Mar-11 Tuesday 115 110
30-Mar-11 Wednesday 122.5 120
31-Mar-11 Thursday 120 115
April 2011
Rawalpindi
Date Day Open Close
01-Apr-11 Friday 122.5 117.5
02-Apr-11 Saturday 120 115
03-Apr-11 Sunday 120 115
04-Apr-11 Monday 120 115
05-Apr-11 Tuesday 120 117.5
06-Apr-11 Wednesday 120 115
07-Apr-11 Thursday 117.5 112.5
08-Apr-11 Friday 117.5 112.5
09-Apr-11 Saturday 122.5 120
10-Apr-11 Sunday 122.5 120
11-Apr-11 Monday 120 115
12-Apr-11 Tuesday 112.5 107.5
13-Apr-11 Wednesday 120 115
14-Apr-11 Thursday 117.5 112.5
15-Apr-11 Friday 120 115
16-Apr-11 Saturday 120 115
17-Apr-11 Sunday 120 117.5
18-Apr-11 Monday 115 110
19-Apr-11 Tuesday 117.5 112.5
20-Apr-11 Wednesday 117.5 112.5
21-Apr-11 Thursday 115 110
22-Apr-11 Friday 115 110
23-Apr-11 Saturday 110 102.5
24-Apr-11 Sunday 110 105
25-Apr-11 Monday 110 102.5
26-Apr-11 Tuesday 107.5 97.5
27-Apr-11 Wednesday 97.5 87.5
28-Apr-11 Thursday 100 95
29-Apr-11 Friday 105 102.5
30-Apr-11 Saturday 105 100
May 2011
Rawalpindi
Date Day Open Close
01-May-11 Sunday 105 100
02-May-11 Monday 107.5 105
03-May-11 Tuesday 102.5 97.5
04-May-11 Wednesday 97.5 92.5
05-May-11 Thursday 100 95
06-May-11 Friday 107.5 105
07-May-11 Saturday 110 105
08-May-11 Sunday 107.5 102.5
09-May-11 Monday 105 102.5
10-May-11 Tuesday 102.5 97.5
11-May-11 Wednesday 107.5 105
12-May-11 Thursday 105 100
13-May-11 Friday 107.5 102.5
14-May-11 Saturday 107.5 102.5
15-May-11 Sunday 107.5 102.5
16-May-11 Monday 105 100
17-May-11 Tuesday 100 92.5
18-May-11 Wednesday 102.5 97.5
19-May-11 Thursday 102.5 97.5
20-May-11 Friday 107.5 102.5
21-May-11 Saturday 105 100
22-May-11 Sunday 107.5 102.5
23-May-11 Monday 105 100
24-May-11 Tuesday 107.5 102.5
25-May-11 Wednesday 102.5 97.5
26-May-11 Thursday 102.5 97.5
27-May-11 Friday 107.5 102.5
28-May-11 Saturday 110 105
29-May-11 Sunday 112.5 110
30-May-11 Monday 120 117.5
31-May-11 Tuesday 125 122.5
June 2011
Rawalpindi
Date Day Open Close
01-Jun-11 Wednesday 122.5 117.5
02-Jun-11 Thursday 125 120
03-Jun-11 Friday 122.5 117.5
04-Jun-11 Saturday 122.5 115
05-Jun-11 Sunday 115 105
06-Jun-11 Monday 110 105
07-Jun-11 Tuesday 112.5 105
08-Jun-11 Wednesday 100 95
09-Jun-11 Thursday 110 105
10-Jun-11 Friday 115 110
11-Jun-11 Saturday 115 110
12-Jun-11 Sunday 112.5 107.5
13-Jun-11 Monday 112.5 110
14-Jun-11 Tuesday 112.5 107.5
15-Jun-11 Wednesday 112.5 107.5
16-Jun-11 Thursday 115 110
17-Jun-11 Friday 112.5 107.5
18-Jun-11 Saturday 117.5 115
19-Jun-11 Sunday 125 125
20-Jun-11 Monday 125 120
21-Jun-11 Tuesday 120 115
22-Jun-11 Wednesday 120 115
23-Jun-11 Thursday 120 112.5
24-Jun-11 Friday 125 120
25-Jun-11 Saturday 125 120
26-Jun-11 Sunday 125 120
27-Jun-11 Monday 135 132.5
28-Jun-11 Tuesday 135 132.5
29-Jun-11 Wednesday 135 130
30-Jun-11 Thursday 140 135
July 2011
Rawalpindi
Date Day Open Close
01-Jul-11 Friday 140 135
02-Jul-11 Saturday 145 140
03-Jul-11 Sunday 145 140
04-Jul-11 Monday 142.5 137.5
05-Jul-11 Tuesday 142.5 137.5
06-Jul-11 Wednesday 140 140
07-Jul-11 Thursday 147.5 142.5
08-Jul-11 Friday 157.5 157.5
09-Jul-11 Saturday 155 155
10-Jul-11 Sunday 155 150
11-Jul-11 Monday 152.5 145
12-Jul-11 Tuesday 157.5 155
13-Jul-11 Wednesday 157.5 150
14-Jul-11 Thursday 145 140
15-Jul-11 Friday 145 140
16-Jul-11 Saturday 150 145
17-Jul-11 Sunday 155 152.5
18-Jul-11 Monday 155 150
19-Jul-11 Tuesday 150 145
20-Jul-11 Wednesday 157.5 155
21-Jul-11 Thursday 157.5 152.5
22-Jul-11 Friday 152.5 147.5
23-Jul-11 Saturday 157.5 155
24-Jul-11 Sunday 155 150
25-Jul-11 Monday 162.5 160
26-Jul-11 Tuesday 160 155
27-Jul-11 Wednesday 160 155
28-Jul-11 Thursday 155 152.5
29-Jul-11 Friday 150 147.5
30-Jul-11 Saturday 150 147.5
31-Jul-11 Sunday 147.5 145
August 2011
Rawalpindi
Date Day Open Close
01-Aug-11 Monday 152.5 150
02-Aug-11 Tuesday 160 160
03-Aug-11 Wednesday 162.5 160
04-Aug-11 Thursday 170 170
05-Aug-11 Friday 160 150
06-Aug-11 Saturday 155 147.5
07-Aug-11 Sunday 155 150
08-Aug-11 Monday 155 150
09-Aug-11 Tuesday 150 145
10-Aug-11 Wednesday 152.5 150
11-Aug-11 Thursday 150 145
12-Aug-11 Friday 150 145
13-Aug-11 Saturday 160 160
14-Aug-11 Sunday 155 150
15-Aug-11 Monday 150 145
16-Aug-11 Tuesday 152.5 150
17-Aug-11 Wednesday 160 160
18-Aug-11 Thursday 155 150
19-Aug-11 Friday 152.5 150
20-Aug-11 Saturday 152.5 147.5
21-Aug-11 Sunday 145 142.5
22-Aug-11 Monday 150 147.5
23-Aug-11 Tuesday 145 140
24-Aug-11 Wednesday 142.5 137.5
25-Aug-11 Thursday 140 135
26-Aug-11 Friday 145 145
27-Aug-11 Saturday 155 150
28-Aug-11 Sunday 155 152.5
29-Aug-11 Monday 155 150
30-Aug-11 Tuesday 162.5 157.5
31-Aug-11 Wednesday Eid-ul-Fitr
September 2011
Rawalpindi
Date Day Open Close
01-Sep-11 Thursday
02-Sep-11 Friday 137.5 130
03-Sep-11 Saturday 155 150
04-Sep-11 Sunday 150 145
05-Sep-11 Monday 145 137.5
06-Sep-11 Tuesday 132.5 125
07-Sep-11 Wednesday 125 120
08-Sep-11 Thursday 125 117.5
09-Sep-11 Friday 125 117.5
10-Sep-11 Saturday 125 120
11-Sep-11 Sunday 125 117.5
12-Sep-11 Monday 125 120
13-Sep-11 Tuesday 120 110
14-Sep-11 Wednesday 125 117.5
15-Sep-11 Thursday 105 122.5
16-Sep-11 Friday 125 117.5
17-Sep-11 Saturday 120 110
18-Sep-11 Sunday 115 105
19-Sep-11 Monday 115 107.5
20-Sep-11 Tuesday 112.5 105
21-Sep-11 Wednesday 110 100
22-Sep-11 Thursday 115 110
23-Sep-11 Friday 112.5 107.5
24-Sep-11 Saturday 112.5 107.5
25-Sep-11 Sunday 112.5 107.5
26-Sep-11 Monday 112.5 107.5
27-Sep-11 Tuesday 110 102.5
28-Sep-11 Wednesday 107.5 97.5
29-Sep-11 Thursday 102.5 95
30-Sep-11 Friday 105 100
October 2011
Rawalpindi
Date Day Open Close
01-Oct-11 Saturday 107.5 102.5
02-Oct-11 Sunday 107.5 100
03-Oct-11 Monday 105 100
04-Oct-11 Tuesday 105 102.5
05-Oct-11 Wednesday 107.5 102.5
06-Oct-11 Thursday 110 105
07-Oct-11 Friday 117.5 112.5
08-Oct-11 Saturday 120 115
09-Oct-11 Sunday 117.5 112.5
10-Oct-11 Monday 112.5 107.5
11-Oct-11 Tuesday 110 105
12-Oct-11 Wednesday 112.5 107.5
13-Oct-11 Thursday 117.5 115
14-Oct-11 Friday 117.5 115
15-Oct-11 Saturday 117.5 115
16-Oct-11 Sunday 115 110
17-Oct-11 Monday 115 110
18-Oct-11 Tuesday 117.5 112.5
19-Oct-11 Wednesday 115 110
20-Oct-11 Thursday 110 102.5
21-Oct-11 Friday 115 110
22-Oct-11 Saturday 115 110
23-Oct-11 Sunday 112.5 105
24-Oct-11 Monday 110 102.5
25-Oct-11 Tuesday 100 95
26-Oct-11 Wednesday 100 95
27-Oct-11 Thursday 95 90
28-Oct-11 Friday 100 95
29-Oct-11 Saturday 105 102.5
30-Oct-11 Sunday 105 100
31-Oct-11 Monday 97.5 90
November 2011
Rawalpindi
Date Day Open Close
01-Nov-11 Tuesday 97.5 92.5
02-Nov-11 Wednesday 97.5 95
03-Nov-11 Thursday 100 95
04-Nov-11 Friday 102.5 97.5
05-Nov-11 Saturday 105 100
06-Nov-11 Sunday 110 105
07-Nov-11 Monday Eid-ul-Adha
08-Nov-11 Tuesday
09-Nov-11 Wednesday
10-Nov-11 Thursday 102.5 97.5
11-Nov-11 Friday 117.5 112.5
12-Nov-11 Saturday 117.5 112.5
13-Nov-11 Sunday 110 102.5
14-Nov-11 Monday 105 100
15-Nov-11 Tuesday 105 100
16-Nov-11 Wednesday 105 100
17-Nov-11 Thursday 110 105
18-Nov-11 Friday 115 110
19-Nov-11 Saturday 115 110
20-Nov-11 Sunday 105 95
21-Nov-11 Monday 100 95
22-Nov-11 Tuesday 105 95
23-Nov-11 Wednesday 112.5 105
24-Nov-11 Thursday 120 112.5
25-Nov-11 Friday 120 107.5
26-Nov-11 Saturday 105 100
27-Nov-11 Sunday 107.5 102.5
28-Nov-11 Monday 105 102.5
29-Nov-11 Tuesday 110 107.5
30-Nov-11 Wednesday 102.5 100
December 2011
Rawalpindi
Date Day Open Close
01-Dec-11 Thursday 107.5 105
02-Dec-11 Friday 107.5 105
03-Dec-11 Saturday 115 112.5
04-Dec-11 Sunday 107.5 102.5
05-Dec-11 Monday 112.5 107.5
06-Dec-11 Tuesday
07-Dec-11 Wednesday 107.5 100
08-Dec-11 Thursday 100 95
09-Dec-11 Friday 102.5 100
10-Dec-11 Saturday 105 100
11-Dec-11 Sunday 105 100
12-Dec-11 Monday 105 102.5
13-Dec-11 Tuesday 107.5 105
14-Dec-11 Wednesday 100 95
15-Dec-11 Thursday 102.5 97.5
16-Dec-11 Friday 102.5 100
17-Dec-11 Saturday 107.5 105
18-Dec-11 Sunday 112.5 110
19-Dec-11 Monday 117.5 115
20-Dec-11 Tuesday 120 117.5
21-Dec-11 Wednesday 125 122.5
22-Dec-11 Thursday 130 127.5
23-Dec-11 Friday 130 125
24-Dec-11 Saturday 137.5 132.5
25-Dec-11 Sunday 137.5 135
26-Dec-11 Monday 137.5 132.5
27-Dec-11 Tuesday 140 137.5
28-Dec-11 Wednesday 137.5 132.5
29-Dec-11 Thursday 135 130
30-Dec-11 Friday 132.5 127.5
31-Dec-11 Saturday 127.5 125