The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated. All prices quoted in Pakistani Rupees.
January 2012 |
|||
| Rawalpindi | |||
|---|---|---|---|
| Date | Day | Open | Close |
| 1-Jan-12 | Sunday | 140 | 140 |
| 2-Jan-12 | Monday | 152.5 | 155 |
| 3-Jan-12 | Tuesday | 137.5 | 142.5 |
| 4-Jan-12 | Wednesday | 135 | 137.5 |
| 5-Jan-12 | Thursday | 132.5 | 137.5 |
| 6-Jan-12 | Friday | 142.5 | 145 |
| 7-Jan-12 | Saturday | 142.5 | 145 |
| 8-Jan-12 | Sunday | 135 | 140 |
| 9-Jan-12 | Monday | 137.5 | 140 |
| 10-Jan-12 | Tuesday | 145 | 145 |
| 11-Jan-12 | Wednesday | 160 | 162.5 |
| 12-Jan-12 | Thursday | 145 | 145 |
| 13-Jan-12 | Friday | 145 | 145 |
| 14-Jan-12 | Saturday | 150 | 155 |
| 15-Jan-12 | Sunday | 152.5 | 155 |
| 16-Jan-12 | Monday | 160 | 162.5 |
| 17-Jan-12 | Tuesday | 145 | 150 |
| 18-Jan-12 | Wednesday | 135 | 140 |
| 19-Jan-12 | Thursday | 140 | 145 |
| 20-Jan-12 | Friday | 145 | 150 |
| 21-Jan-12 | Saturday | 142.5 | 147.5 |
| 22-Jan-12 | Sunday | 140 | 142.5 |
| 23-Jan-12 | Monday | 152.5 | 155 |
| 24-Jan-12 | Tuesday | 147.5 | 150 |
| 25-Jan-12 | Wednesday | 147.5 | 150 |
| 26-Jan-12 | Thursday | 150 | 150 |
| 27-Jan-12 | Friday | 150 | 152.5 |
| 28-Jan-12 | Saturday | 150 | 152.5 |
| 29-Jan-12 | Sunday | 150 | 152.5 |
| 30-Jan-12 | Monday | 150 | 152.5 |
| 31-Jan-12 | Tuesday | 145 | 147.5 |
February 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Feb-12 | Wednesday | 145 | 147.5 |
| 2-Feb-12 | Thursday | 140 | 145 |
| 3-Feb-12 | Friday | 147.5 | 150 |
| 4-Feb-12 | Saturday | 152.5 | 155 |
| 5-Feb-12 | Sunday | 155 | 155 |
| 6-Feb-12 | Monday | 140 | 145 |
| 7-Feb-12 | Tuesday | 137.5 | 142.5 |
| 8-Feb-12 | Wednesday | 135 | 140 |
| 9-Feb-12 | Thursday | 147.5 | 150 |
| 10-Feb-12 | Friday | 147.5 | 150 |
| 11-Feb-12 | Saturday | 157.5 | 160 |
| 12-Feb-12 | Sunday | 145 | 150 |
| 13-Feb-12 | Monday | 147.5 | 150 |
| 14-Feb-12 | Tuesday | 145 | 150 |
| 15-Feb-12 | Wednesday | 155 | 155 |
| 16-Feb-12 | Thursday | 160 | 160 |
| 17-Feb-12 | Friday | 162.5 | 165 |
| 18-Feb-12 | Saturday | 160 | 165 |
| 19-Feb-12 | Sunday | 160 | 165 |
| 20-Feb-12 | Monday | 135 | 150 |
| 21-Feb-12 | Tuesday | 140 | 145 |
| 22-Feb-12 | Wednesday | 137.5 | 142.5 |
| 23-Feb-12 | Thursday | 140 | 145 |
| 24-Feb-12 | Friday | 152.5 | 155 |
| 25-Feb-12 | Saturday | 147.5 | 152.5 |
| 26-Feb-12 | Sunday | 140 | 145 |
| 27-Feb-12 | Monday | 135 | 142.5 |
| 28-Feb-12 | Tuesday | 140 | 145 |
| 29-Feb-12 | Wednesday | 152.5 | 155 |
March 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Mar-12 | Thursday | 142.5 | 145 |
| 2-Mar-12 | Friday | 142.5 | 147.5 |
| 3-Mar-12 | Saturday | 135 | 140 |
| 4-Mar-12 | Sunday | 132.5 | 137.5 |
| 5-Mar-12 | Monday | 125 | 132.5 |
| 6-Mar-12 | Tuesday | 137.5 | 140 |
| 7-Mar-12 | Wednesday | 132.5 | 137.5 |
| 8-Mar-12 | Thursday | 125 | 130 |
| 9-Mar-12 | Friday | 125 | 125 |
| 10-Mar-12 | Saturday | 127.5 | 130 |
| 11-Mar-12 | Sunday | 130 | 130 |
| 12-Mar-12 | Monday | 130 | 130 |
| 13-Mar-12 | Tuesday | 122.5 | 125 |
| 14-Mar-12 | Wednesday | 120 | 125 |
| 15-Mar-12 | Thursday | 112.5 | 115 |
| 16-Mar-12 | Friday | 122.5 | 125 |
| 17-Mar-12 | Saturday | 132.5 | 135 |
| 18-Mar-12 | Sunday | 122.5 | 125 |
| 19-Mar-12 | Monday | 127.5 | 130 |
| 20-Mar-12 | Tuesday | 130 | 132.5 |
| 21-Mar-12 | Wednesday | 122.5 | 125 |
| 22-Mar-12 | Thursday | 132.5 | 132.5 |
| 23-Mar-12 | Friday | 145 | 145 |
| 24-Mar-12 | Saturday | 145 | 145 |
| 25-Mar-12 | Sunday | 147.5 | 150 |
| 26-Mar-12 | Monday | 147.5 | 150 |
| 27-Mar-12 | Tuesday | 135 | 140 |
| 28-Mar-12 | Wednesday | 140 | 145 |
| 29-Mar-12 | Thursday | 145 | 150 |
| 30-Mar-12 | Friday | 147.5 | 150 |
| 31-Mar-12 | Saturday | 140 | 145 |
April 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Apr-12 | Sunday | 142.5 | 145 |
| 2-Apr-12 | Monday | 147.5 | 150 |
| 3-Apr-12 | Tuesday | 147.5 | 150 |
| 4-Apr-12 | Wednesday | 140 | 145 |
| 5-Apr-12 | Thursday | 137.5 | 140 |
| 6-Apr-12 | Friday | 147.5 | 150 |
| 7-Apr-12 | Saturday | 157.5 | 157.5 |
| 8-Apr-12 | Sunday | 152.5 | 155 |
| 9-Apr-12 | Monday | 152.5 | 155 |
| 10-Apr-12 | Tuesday | 152.5 | 155 |
| 11-Apr-12 | Wednesday | 170 | 170 |
| 12-Apr-12 | Thursday | 157.5 | 162.5 |
| 13-Apr-12 | Friday | 157.5 | 160 |
| 14-Apr-12 | Saturday | 165 | 167.5 |
| 15-Apr-12 | Sunday | 157.5 | 162.5 |
| 16-Apr-12 | Monday | 165 | 167.5 |
| 17-Apr-12 | Tuesday | 145 | 150 |
| 18-Apr-12 | Wednesday | 160 | 162.5 |
| 19-Apr-12 | Thursday | 150 | 155 |
| 20-Apr-12 | Friday | 155 | 157.5 |
| 21-Apr-12 | Saturday | 155 | 157.5 |
| 22-Apr-12 | Sunday | 155 | 160 |
| 23-Apr-12 | Monday | 160 | 162.5 |
| 24-Apr-12 | Tuesday | 150 | 155 |
| 25-Apr-12 | Wednesday | 135 | 145 |
| 26-Apr-12 | Thursday | 132.5 | 137.5 |
| 27-Apr-12 | Friday | 127.5 | 132.5 |
| 28-Apr-12 | Saturday | 125 | 130 |
| 29-Apr-12 | Sunday | 130 | 132.5 |
| 30-Apr-12 | Monday | 137.5 | 137.5 |
May 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-May-12 | Tuesday | 142.5 | 145 |
| 2-May-12 | Wednesday | 142.5 | 145 |
| 3-May-12 | Thursday | 135 | 140 |
| 4-May-12 | Friday | 130 | 135 |
| 5-May-12 | Saturday | 125 | 130 |
| 6-May-12 | Sunday | 125 | 130 |
| 7-May-12 | Monday | 125 | 130 |
| 8-May-12 | Tuesday | 110 | 115 |
| 9-May-12 | Wednesday | 115 | 120 |
| 10-May-12 | Thursday | 122.5 | 125 |
| 11-May-12 | Friday | 122.5 | 125 |
| 12-May-12 | Saturday | 125 | 125 |
| 13-May-12 | Sunday | 122.5 | 125 |
| 14-May-12 | Monday | 122.5 | 125 |
| 15-May-12 | Tuesday | 127.5 | 130 |
| 16-May-12 | Wednesday | 127.5 | 130 |
| 17-May-12 | Thursday | 127.5 | 130 |
| 18-May-12 | Friday | 120 | 125 |
| 19-May-12 | Saturday | 117.5 | 125 |
| 20-May-12 | Sunday | 110 | 115 |
| 21-May-12 | Monday | 112.5 | 115 |
| 22-May-12 | Tuesday | 125 | 125 |
| 23-May-12 | Wednesday | 125 | 125 |
| 24-May-12 | Thursday | 110 | 120 |
| 25-May-12 | Friday | 105 | 115 |
| 26-May-12 | Saturday | 122.5 | 125 |
| 27-May-12 | Sunday | 115 | 120 |
| 28-May-12 | Monday | 110 | 115 |
| 29-May-12 | Tuesday | 112.5 | 115 |
| 30-May-12 | Wednesday | 110 | 115 |
| 31-May-12 | Thursday | 110 | 115 |
June 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Jun-12 | Friday | 105 | 110 |
| 2-Jun-12 | Saturday | 117.5 | 120 |
| 3-Jun-12 | Sunday | 112.5 | 115 |
| 4-Jun-12 | Monday | 110 | 115 |
| 5-Jun-12 | Tuesday | 117.5 | 120 |
| 6-Jun-12 | Wednesday | 110 | 112.5 |
| 7-Jun-12 | Thursday | 120 | 120 |
| 8-Jun-12 | Friday | 137.5 | 137.5 |
| 9-Jun-12 | Saturday | 140 | 145 |
| 10-Jun-12 | Sunday | 132.5 | 137.5 |
| 11-Jun-12 | Monday | 120 | 125 |
| 12-Jun-12 | Tuesday | 125 | 130 |
| 13-Jun-12 | Wednesday | 140 | 140 |
| 14-Jun-12 | Thursday | 145 | 147.5 |
| 15-Jun-12 | Friday | 150 | 152.5 |
| 16-Jun-12 | Saturday | 137.5 | 140 |
| 17-Jun-12 | Sunday | 140 | 142.5 |
| 18-Jun-12 | Monday | 150 | 150 |
| 19-Jun-12 | Tuesday | 155 | 155 |
| 20-Jun-12 | Wednesday | 152.5 | 155 |
| 21-Jun-12 | Thursday | 155 | 155 |
| 22-Jun-12 | Friday | 152.5 | 155 |
| 23-Jun-12 | Saturday | 145 | 150 |
| 24-Jun-12 | Sunday | 150 | 150 |
| 25-Jun-12 | Monday | 165 | 165 |
| 26-Jun-12 | Tuesday | 160 | 165 |
| 27-Jun-12 | Wednesday | 170 | 170 |
| 28-Jun-12 | Thursday | 160 | 165 |
| 29-Jun-12 | Friday | 167.5 | 167.5 |
| 30-Jun-12 | Saturday | 170 | 170 |
July 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Jul-12 | Sunday | 162.5 | 165 |
| 2-Jul-12 | Monday | 160 | 165 |
| 3-Jul-12 | Tuesday | 167.5 | 167.5 |
| 4-Jul-12 | Wednesday | 175 | 175 |
| 5-Jul-12 | Thursday | 175 | 175 |
| 6-Jul-12 | Friday | 180 | 180 |
| 7-Jul-12 | Saturday | 212.5 | 212.5 |
| 8-Jul-12 | Sunday | 187.5 | 195 |
| 9-Jul-12 | Monday | 190 | 195 |
| 10-Jul-12 | Tuesday | 195 | 195 |
| 11-Jul-12 | Wednesday | 180 | 185 |
| 12-Jul-12 | Thursday | 170 | 175 |
| 13-Jul-12 | Friday | 185 | 185 |
| 14-Jul-12 | Saturday | 182.5 | 187.5 |
| 15-Jul-12 | Sunday | 205 | 205 |
| 16-Jul-12 | Monday | 182.5 | 190 |
| 17-Jul-12 | Tuesday | 185 | 190 |
| 18-Jul-12 | Wednesday | 180 | 180 |
| 19-Jul-12 | Thursday | 180 | 185 |
| 20-Jul-12 | Friday | 180 | 185 |
| 21-Jul-12 | Saturday | 182.5 | 185 |
| 22-Jul-12 | Sunday | 157.5 | 162.5 |
| 23-Jul-12 | Monday | 150 | 155 |
| 24-Jul-12 | Tuesday | 120 | 125 |
| 25-Jul-12 | Wednesday | 125 | 125 |
| 26-Jul-12 | Thursday | 162.5 | 162.5 |
| 27-Jul-12 | Friday | 157.5 | 162.5 |
| 28-Jul-12 | Saturday | 145 | 155 |
| 29-Jul-12 | Sunday | 140 | 145 |
| 30-Jul-12 | Monday | 140 | 145 |
| 31-Jul-12 | Tuesday | 140 | 145 |
August 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Aug-12 | Wednesday | 145 | 150 |
| 2-Aug-12 | Thursday | 137.5 | 145 |
| 3-Aug-12 | Friday | 140 | 145 |
| 4-Aug-12 | Saturday | 137.5 | 142.5 |
| 5-Aug-12 | Sunday | 152.5 | 155 |
| 6-Aug-12 | Monday | 137.5 | 145 |
| 7-Aug-12 | Tuesday | 130 | 140 |
| 8-Aug-12 | Wednesday | 125 | 130 |
| 9-Aug-12 | Thursday | 135 | 140 |
| 10-Aug-12 | Friday | 135 | 140 |
| 11-Aug-12 | Saturday | 137.5 | 140 |
| 12-Aug-12 | Sunday | 132.5 | 137.5 |
| 13-Aug-12 | Monday | 132.5 | 142.5 |
| 14-Aug-12 | Tuesday | 132.5 | 137.5 |
| 15-Aug-12 | Wednesday | 135 | 140 |
| 16-Aug-12 | Thursday | 140 | 145 |
| 17-Aug-12 | Friday | 130 | 145 |
| 18-Aug-12 | Saturday | 115 | 130 |
| 19-Aug-12 | Sunday | 115 | 140 |
| 22-Aug-12 | Monday | 135 | 145 |
| 23-Aug-12 | Tuesday | 140 | 145 |
| 24-Aug-12 | Wednesday | 135 | 145 |
| 25-Aug-12 | Thursday | 125 | 137.5 |
| 26-Aug-12 | Friday | 115 | 132.5 |
| 27-Aug-12 | Saturday | 105 | 115 |
| 28-Aug-12 | Sunday | 115 | 120 |
| 29-Aug-12 | Monday | 115 | 117.5 |
| 30-Aug-12 | Tuesday | 122.5 | 125 |
| 31-Aug-12 | Wednesday | 120 | 125 |
September 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Sep-12 | Thursday | 107.5 | 112.5 |
| 2-Sep-12 | Friday | 112.5 | 115 |
| 3-Sep-12 | Saturday | 110 | 115 |
| 4-Sep-12 | Sunday | 112.5 | 115 |
| 5-Sep-12 | Monday | 112.5 | 115 |
| 6-Sep-12 | Tuesday | 107.5 | 115 |
| 7-Sep-12 | Wednesday | 110 | 115 |
| 8-Sep-12 | Thursday | 105 | 110 |
| 9-Sep-12 | Friday | 105 | 110 |
| 10-Sep-12 | Saturday | 110 | 112.5 |
| 11-Sep-12 | Sunday | 105 | 110 |
| 12-Sep-12 | Monday | 87.5 | 100 |
| 13-Sep-12 | Tuesday | 100 | 100 |
| 14-Sep-12 | Wednesday | 100 | 100 |
| 15-Sep-12 | Thursday | 120 | 125 |
| 16-Sep-12 | Friday | 110 | 115 |
| 17-Sep-12 | Saturday | 110 | 115 |
| 18-Sep-12 | Sunday | 112.5 | 115 |
| 19-Sep-12 | Monday | 115 | 120 |
| 20-Sep-12 | Tuesday | 105 | 112.5 |
| 22-Sep-12 | Wednesday | 105 | 110 |
| 23-Sep-12 | Thursday | 100 | 105 |
| 24-Sep-12 | Friday | 100 | 105 |
| 25-Sep-12 | Saturday | 100 | 105 |
| 26-Sep-12 | Sunday | 105 | 110 |
| 27-Sep-12 | Monday | 105 | 110 |
| 28-Sep-12 | Tuesday | 100 | 105 |
| 29-Sep-12 | Wednesday | 100 | 105 |
| 30-Sep-12 | Thursday | 97.5 | 100 |
October 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Oct-12 | Friday | 100 | 102.5 |
| 2-Oct-12 | Saturday | 95 | 100 |
| 3-Oct-12 | Sunday | 100 | 105 |
| 4-Oct-12 | Monday | 100 | 105 |
| 5-Oct-12 | Tuesday | 95 | 100 |
| 6-Oct-12 | Wednesday | 95 | 100 |
| 7-Oct-12 | Thursday | 95 | 100 |
| 8-Oct-12 | Friday | 95 | 100 |
| 9-Oct-12 | Saturday | 95 | 100 |
| 10-Oct-12 | Sunday | 95 | 100 |
| 11-Oct-12 | Monday | 95 | 100 |
| 12-Oct-12 | Tuesday | 95 | 100 |
| 13-Oct-12 | Wednesday | 95 | 100 |
| 14-Oct-12 | Thursday | 95 | 100 |
| 15-Oct-12 | Friday | 90 | 97.5 |
| 16-Oct-12 | Saturday | 85 | 90 |
| 17-Oct-12 | Sunday | 90 | 95 |
| 18-Oct-12 | Monday | 90 | 95 |
| 19-Oct-12 | Tuesday | 90 | 95 |
| 20-Oct-12 | Wednesday | 90 | 95 |
| 21-Oct-12 | Thursday | 90 | 95 |
| 22-Oct-12 | Friday | 90 | 95 |
| 23-Oct-12 | Saturday | 90 | 95 |
| 24-Oct-12 | Sunday | 100 | 105 |
| 25-Oct-12 | Monday | 110 | 115 |
| 26-Oct-12 | Tuesday | 115 | 120 |
| 30-Oct-12 | Wednesday | 110 | 112.5 |
| 31-Oct-12 | Thursday | 110 | 120 |
November 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Nov-12 | Friday | 100 | 105 |
| 2-Nov-12 | Saturday | 102.5 | 107.5 |
| 3-Nov-12 | Sunday | 107.5 | 112.5 |
| 4-Nov-12 | Monday | 95 | 100 |
| 5-Nov-12 | Tuesday | 95 | 100 |
| 6-Nov-12 | Wednesday | 90 | 95 |
| 7-Nov-12 | Thursday | 100 | 105 |
| 8-Nov-12 | Friday | 100 | 105 |
| 9-Nov-12 | Saturday | 107.5 | 112.5 |
| 10-Nov-12 | Sunday | 115 | 117.5 |
| 11-Nov-12 | Monday | 100 | 105 |
| 12-Nov-12 | Tuesday | 95 | 100 |
| 13-Nov-12 | Wednesday | 95 | 100 |
| 14-Nov-12 | Thursday | 100 | 105 |
| 15-Nov-12 | Friday | 90 | 100 |
| 16-Nov-12 | Saturday | 95 | 100 |
| 17-Nov-12 | Sunday | 92.5 | 100 |
| 18-Nov-12 | Monday | 95 | 100 |
| 19-Nov-12 | Tuesday | 100 | 102.5 |
| 20-Nov-12 | Wednesday | 97.5 | 102.5 |
| 21-Nov-12 | Thursday | 95 | 100 |
| 22-Nov-12 | Friday | 100 | 105 |
| 23-Nov-12 | Saturday | 107.5 | 112.5 |
| 26-Nov-12 | Sunday | 100 | 105 |
| 27-Nov-12 | Monday | 92.5 | 100 |
| 28-Nov-12 | Tuesday | 90 | 95 |
| 29-Nov-12 | Wednesday | 95 | 100 |
| 30-Nov-12 | Thursday | 95 | 100 |
December 2012 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Dec-12 | Friday | 95 | 100 |
| 2-Dec-12 | Saturday | 105 | 107.5 |
| 3-Dec-12 | Sunday | 100 | 105 |
| 4-Dec-12 | Monday | 100 | 105 |
| 5-Dec-12 | Tuesday | 100 | 105 |
| 6-Dec-12 | Wednesday | 110 | 115 |
| 7-Dec-12 | Thursday | 110 | 115 |
| 8-Dec-12 | Friday | 110 | 115 |
| 9-Dec-12 | Saturday | 105 | 110 |
| 10-Dec-12 | Sunday | 117.5 | 120 |
| 11-Dec-12 | Monday | 115 | 117.5 |
| 12-Dec-12 | Tuesday | 122.5 | 125 |
| 13-Dec-12 | Wednesday | 120 | 125 |
| 14-Dec-12 | Thursday | 137.5 | 140 |
| 15-Dec-12 | Friday | 147.5 | 150 |
| 16-Dec-12 | Saturday | 152.5 | 155 |
| 17-Dec-12 | Sunday | 132.5 | 137.5 |
| 18-Dec-12 | Monday | 120 | 130 |
| 19-Dec-12 | Tuesday | 117.5 | 125 |
| 20-Dec-12 | Wednesday | 117.5 | 120 |
| 21-Dec-12 | Thursday | 132.5 | 137.5 |
| 22-Dec-12 | Friday | 145 | 150 |
| 23-Dec-12 | Saturday | 130 | 137.5 |
| 24-Dec-12 | Sunday | 135 | 137.5 |
| 25-Dec-12 | Monday | 137.5 | 140 |
| 26-Dec-12 | Tuesday | 142.5 | 145 |
| 27-Dec-12 | Wednesday | 155 | 160 |
| 28-Dec-12 | Thursday | 137.5 | 142.5 |
| 29-Dec-12 | Friday | 147.5 | 150 |
| 30-Dec-12 | Saturday | 150 | 155 |
| 31-Dec-12 | Sunday | 152.5 | 155 |