The market rates are disseminated for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgement, wisdom and risks. AGBRO and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the prices disseminated. All prices quoted in Pakistani Rupees.
January 2013 |
|||
| Rawalpindi | |||
|---|---|---|---|
| Date | Day | Open | Close |
| 1-Jan-13 | Tuesday | 152.5 | 155 |
| 2-Jan-13 | Wednesday | 155 | 157.5 |
| 3-Jan-13 | Thursday | 155 | 157.5 |
| 4-Jan-13 | Friday | 155 | 157.5 |
| 5-Jan-13 | Saturday | 155 | 157.5 |
| 6-Jan-13 | Sunday | 160 | 162.5 |
| 7-Jan-13 | Monday | 162.5 | 165 |
| 8-Jan-13 | Tuesday | 165 | 170 |
| 9-Jan-13 | Wednesday | 157.5 | 162.5 |
| 10-Jan-13 | Thursday | 150 | 155 |
| 11-Jan-13 | Friday | 145 | 150 |
| 12-Jan-13 | Saturday | 150 | 155 |
| 13-Jan-13 | Sunday | 160 | 165 |
| 15-Jan-13 | Monday | 150 | 155 |
| 16-Jan-13 | Tuesday | 152.5 | 155 |
| 17-Jan-13 | Wednesday | 150 | 155 |
| 18-Jan-13 | Thursday | 155 | 157.5 |
| 19-Jan-13 | Friday | 152.5 | 157.5 |
| 20-Jan-13 | Saturday | 152.5 | 155 |
| 21-Jan-13 | Sunday | 150 | 157.5 |
| 22-Jan-13 | Monday | 145 | 147.5 |
| 23-Jan-13 | Tuesday | 152.5 | 157.5 |
| 24-Jan-13 | Wednesday | 145 | 155 |
| 26-Jan-13 | Thursday | 157.5 | 160 |
| 27-Jan-13 | Friday | 145 | 155 |
| 28-Jan-13 | Saturday | 140 | 145 |
| 29-Jan-13 | Sunday | 140 | 142.5 |
| 30-Jan-13 | Monday | 145 | 147.5 |
| 31-Jan-13 | Tuesday | 127.5 | 132.5 |
February 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Feb-13 | Wednesday | 132.5 | 135 |
| 2-Feb-13 | Thursday | 132.5 | 135 |
| 3-Feb-13 | Friday | 132.5 | 135 |
| 4-Feb-13 | Saturday | 130 | 135 |
| 5-Feb-13 | Sunday | 125 | 130 |
| 6-Feb-13 | Monday | 122.5 | 127.5 |
| 7-Feb-13 | Tuesday | 120 | 125 |
| 8-Feb-13 | Wednesday | 120 | 125 |
| 9-Feb-13 | Thursday | 107.5 | 112.5 |
| 10-Feb-13 | Friday | 130 | 130 |
| 11-Feb-13 | Saturday | 130 | 132.5 |
| 12-Feb-13 | Sunday | 122.5 | 127.5 |
| 13-Feb-13 | Monday | 115 | 120 |
| 14-Feb-13 | Tuesday | 127.5 | 130 |
| 15-Feb-13 | Wednesday | 125 | 130 |
| 16-Feb-13 | Thursday | 120 | 125 |
| 17-Feb-13 | Friday | 120 | 125 |
| 18-Feb-13 | Saturday | 122.5 | 125 |
| 19-Feb-13 | Sunday | 127.5 | 130 |
| 20-Feb-13 | Monday | 112.5 | 120 |
| 21-Feb-13 | Tuesday | 112.5 | 117.5 |
| 22-Feb-13 | Wednesday | 120 | 122.5 |
| 23-Feb-13 | Thursday | 115 | 120 |
| 24-Feb-13 | Friday | 115 | 117.5 |
| 25-Feb-13 | Saturday | 105 | 112.5 |
| 26-Feb-13 | Sunday | 105 | 110 |
| 27-Feb-13 | Monday | 102.5 | 107.5 |
| 28-Feb-13 | Tuesday | 102.5 | 107.5 |
March 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Mar-13 | Wednesday | 105 | 110 |
| 2-Mar-13 | Thursday | 112.5 | 115 |
| 3-Mar-13 | Friday | 115 | 120 |
| 4-Mar-13 | Saturday | 105 | 110 |
| 5-Mar-13 | Sunday | 97.5 | 100 |
| 6-Mar-13 | Monday | 95 | 100 |
| 7-Mar-13 | Tuesday | 100 | 102.5 |
| 8-Mar-13 | Wednesday | 100 | 105 |
| 9-Mar-13 | Thursday | 95 | 105 |
| 10-Mar-13 | Friday | 90 | 100 |
| 11-Mar-13 | Saturday | 87.5 | 90 |
| 12-Mar-13 | Sunday | 97.5 | 100 |
| 13-Mar-13 | Monday | 85 | 90 |
| 14-Mar-13 | Tuesday | 102.5 | 105 |
| 15-Mar-13 | Wednesday | 92.5 | 95 |
| 16-Mar-13 | Thursday | 95 | 100 |
| 17-Mar-13 | Friday | 90 | 95 |
| 18-Mar-13 | Saturday | 90 | 92.5 |
| 19-Mar-13 | Sunday | 97.5 | 100 |
| 20-Mar-13 | Monday | 102.5 | 105 |
| 21-Mar-13 | Tuesday | 102.5 | 105 |
| 22-Mar-13 | Wednesday | 105 | 107.5 |
| 23-Mar-13 | Thursday | 107.5 | 110 |
| 24-Mar-13 | Friday | 122.5 | 125 |
| 25-Mar-13 | Saturday | 127.5 | 130 |
| 26-Mar-13 | Sunday | 110 | 115 |
| 27-Mar-13 | Monday | 110 | 115 |
| 28-Mar-13 | Tuesday | 120 | 125 |
| 29-Mar-13 | Wednesday | 110 | 120 |
| 30-Mar-13 | Thursday | 110 | 120 |
| 31-Mar-13 | Friday | 115 | 120 |
April 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Apr-13 | Saturday | 115 | 120 |
| 2-Apr-13 | Sunday | 115 | 115 |
| 3-Apr-13 | Monday | 117.5 | 120 |
| 4-Apr-13 | Tuesday | 120 | 120 |
| 5-Apr-13 | Wednesday | 120 | 125 |
| 6-Apr-13 | Thursday | 122.5 | 125 |
| 7-Apr-13 | Friday | 120 | 125 |
| 8-Apr-13 | Saturday | 120 | 125 |
| 9-Apr-13 | Sunday | 120 | 125 |
| 10-Apr-13 | Monday | 120 | 125 |
| 11-Apr-13 | Tuesday | 127.5 | 130 |
| 12-Apr-13 | Wednesday | 127.5 | 132.5 |
| 13-Apr-13 | Thursday | 125 | 130 |
| 14-Apr-13 | Friday | 120 | 125 |
| 15-Apr-13 | Saturday | 120 | 125 |
| 16-Apr-13 | Sunday | 120 | 125 |
| 17-Apr-13 | Monday | 115 | 120 |
| 18-Apr-13 | Tuesday | 115 | 120 |
| 19-Apr-13 | Wednesday | 115 | 120 |
| 20-Apr-13 | Thursday | 117.5 | 125 |
| 21-Apr-13 | Friday | 112.5 | 120 |
| 22-Apr-13 | Saturday | 120 | 125 |
| 23-Apr-13 | Sunday | 117.5 | 125 |
| 24-Apr-13 | Monday | 110 | 125 |
| 25-Apr-13 | Tuesday | 125 | 125 |
| 26-Apr-13 | Wednesday | 125 | 130 |
| 27-Apr-13 | Thursday | 115 | 120 |
| 28-Apr-13 | Friday | 122.5 | 125 |
| 29-Apr-13 | Saturday | 115 | 120 |
| 30-Apr-13 | Sunday | 122.5 | 125 |
May 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-May-13 | Monday | 120 | 125 |
| 2-May-13 | Tuesday | 115 | 117.5 |
| 3-May-13 | Wednesday | 115 | 117.5 |
| 4-May-13 | Thursday | 122.5 | 125 |
| 5-May-13 | Friday | 115 | 120 |
| 6-May-13 | Saturday | 112.5 | 115 |
| 7-May-13 | Sunday | 110 | 115 |
| 8-May-13 | Monday | 112.5 | 115 |
| 9-May-13 | Tuesday | 110 | 115 |
| 10-May-13 | Wednesday | 110 | 110 |
| 12-May-13 | Thursday | 125 | 125 |
| 13-May-13 | Friday | 110 | 115 |
| 14-May-13 | Saturday | 112.5 | 115 |
| 15-May-13 | Sunday | 107.5 | 112.5 |
| 16-May-13 | Monday | 102.5 | 110 |
| 17-May-13 | Tuesday | 102.5 | 107.5 |
| 18-May-13 | Wednesday | 110 | 112.5 |
| 19-May-13 | Thursday | 107.5 | 112.5 |
| 20-May-13 | Friday | 102.5 | 110 |
| 21-May-13 | Saturday | 110 | 112.5 |
| 22-May-13 | Sunday | 115 | 117.5 |
| 23-May-13 | Monday | 107.5 | 112.5 |
| 24-May-13 | Tuesday | 107.5 | 110 |
| 25-May-13 | Wednesday | 117.5 | 120 |
| 26-May-13 | Thursday | 125 | 125 |
| 27-May-13 | Friday | 135 | 135 |
| 28-May-13 | Saturday | 137.5 | 140 |
| 29-May-13 | Sunday | 127.5 | 132.5 |
| 30-May-13 | Monday | 117.5 | 125 |
| 31-May-13 | Tuesday | 120 | 122.5 |
June 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Jun-13 | Wednesday | 137.5 | 137.5 |
| 2-Jun-13 | Thursday | 130 | 135 |
| 3-Jun-13 | Friday | 132.5 | 135 |
| 4-Jun-13 | Saturday | 125 | 130 |
| 5-Jun-13 | Sunday | 137.5 | 137.5 |
| 6-Jun-13 | Monday | 137.5 | 140 |
| 7-Jun-13 | Tuesday | 137.5 | 140 |
| 8-Jun-13 | Wednesday | 155 | 155 |
| 9-Jun-13 | Thursday | 152.5 | 157.5 |
| 10-Jun-13 | Friday | 155 | 155 |
| 11-Jun-13 | Saturday | 145 | 147.5 |
| 12-Jun-13 | Sunday | 167.5 | 170 |
| 13-Jun-13 | Monday | 157.5 | 162.5 |
| 14-Jun-13 | Tuesday | 172.5 | 180 |
| 15-Jun-13 | Wednesday | 175 | 175 |
| 16-Jun-13 | Thursday | 182.5 | 185 |
| 17-Jun-13 | Friday | 170 | 175 |
| 18-Jun-13 | Saturday | 170 | 175 |
| 19-Jun-13 | Sunday | 162.5 | 170 |
| 20-Jun-13 | Monday | 160 | 165 |
| 21-Jun-13 | Tuesday | 162.5 | 167.5 |
| 22-Jun-13 | Wednesday | 167.5 | 172.5 |
| 23-Jun-13 | Thursday | 167.5 | 170 |
| 24-Jun-13 | Friday | 165 | 170 |
| 25-Jun-13 | Saturday | 180 | 180 |
| 26-Jun-13 | Sunday | 180 | 185 |
| 27-Jun-13 | Monday | 190 | 195 |
| 28-Jun-13 | Tuesday | 190 | 195 |
| 29-Jun-13 | Wednesday | 175 | 180 |
| 30-Jun-13 | Thursday | 165 | 175 |
July 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Jul-13 | Friday | 165 | 170 |
| 2-Jul-13 | Saturday | 175 | 180 |
| 3-Jul-13 | Sunday | 180 | 185 |
| 4-Jul-13 | Monday | 175 | 180 |
| 5-Jul-13 | Tuesday | 177.5 | 180 |
| 6-Jul-13 | Wednesday | 180 | 185 |
| 7-Jul-13 | Thursday | 167.5 | 177.5 |
| 8-Jul-13 | Friday | 160 | 170 |
| 9-Jul-13 | Saturday | 142.5 | 150 |
| 10-Jul-13 | Sunday | 160 | 162.5 |
| 11-Jul-13 | Monday | 175 | 175 |
| 12-Jul-13 | Tuesday | 165 | 170 |
| 13-Jul-13 | Wednesday | 137.5 | 150 |
| 14-Jul-13 | Thursday | 130 | 137.5 |
| 15-Jul-13 | Friday | 125 | 130 |
| 16-Jul-13 | Saturday | 125 | 130 |
| 17-Jul-13 | Sunday | 150 | 150 |
| 18-Jul-13 | Monday | 132.5 | 142.5 |
| 19-Jul-13 | Tuesday | 132.5 | 137.5 |
| 20-Jul-13 | Wednesday | 132.5 | 137.5 |
| 21-Jul-13 | Thursday | 142.5 | 145 |
| 22-Jul-13 | Friday | 140 | 145 |
| 23-Jul-13 | Saturday | 142.5 | 145 |
| 24-Jul-13 | Sunday | 135 | 140 |
| 25-Jul-13 | Monday | 140 | 142.5 |
| 26-Jul-13 | Tuesday | 142.5 | 150 |
| 27-Jul-13 | Wednesday | 135 | 140 |
| 28-Jul-13 | Thursday | 132.5 | 137.5 |
| 29-Jul-13 | Friday | 140 | 142.5 |
| 30-Jul-13 | Saturday | 132.5 | 137.5 |
| 31-Jul-13 | Sunday | 130 | 137.5 |
August 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Aug-13 | Monday | 142.5 | 145 |
| 2-Aug-13 | Tuesday | 140 | 145 |
| 3-Aug-13 | Wednesday | 140 | 145 |
| 4-Aug-13 | Thursday | 145 | 145 |
| 5-Aug-13 | Friday | 150 | 155 |
| 6-Aug-13 | Saturday | 140 | 147.5 |
| 7-Aug-13 | Sunday | 152.5 | 160 |
| 8-Aug-13 | Monday | 185 | 187.5 |
| 12-Aug-13 | Tuesday | 187.5 | 187.5 |
| 13-Aug-13 | Wednesday | 195 | 200 |
| 14-Aug-13 | Thursday | 190 | 195 |
| 15-Aug-13 | Friday | 175 | 180 |
| 16-Aug-13 | Saturday | 175 | 180 |
| 17-Aug-13 | Sunday | 162.5 | 180 |
| 18-Aug-13 | Monday | 160 | 170 |
| 19-Aug-13 | Tuesday | 175 | 180 |
| 20-Aug-13 | Wednesday | 165 | 170 |
| 21-Aug-13 | Thursday | 170 | 175 |
| 22-Aug-13 | Friday | 160 | 170 |
| 23-Aug-13 | Saturday | 157.5 | 162.5 |
| 24-Aug-13 | Sunday | 160 | 162.5 |
| 25-Aug-13 | Monday | 145 | 155 |
| 26-Aug-13 | Tuesday | 142.5 | 145 |
| 27-Aug-13 | Wednesday | 140 | 145 |
| 28-Aug-13 | Thursday | 140 | 145 |
| 29-Aug-13 | Friday | 140 | 145 |
| 30-Aug-13 | Saturday | 130 | 140 |
| 31-Aug-13 | Sunday | 140 | 140 |
September 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Sep-13 | Monday | 135 | 140 |
| 2-Sep-13 | Tuesday | 140 | 145 |
| 3-Sep-13 | Wednesday | 145 | 145 |
| 4-Sep-13 | Thursday | 140 | 145 |
| 5-Sep-13 | Friday | 137.5 | 140 |
| 6-Sep-13 | Saturday | 135 | 140 |
| 7-Sep-13 | Sunday | 125 | 135 |
| 8-Sep-13 | Monday | 125 | 130 |
| 9-Sep-13 | Tuesday | 125 | 130 |
| 10-Sep-13 | Wednesday | 127.5 | 120 |
| 11-Sep-13 | Thursday | 115 | 122.5 |
| 12-Sep-13 | Friday | 115 | 122.5 |
| 13-Sep-13 | Saturday | 120 | 125 |
| 14-Sep-13 | Sunday | 122.5 | 125 |
| 15-Sep-13 | Monday | 115 | 125 |
| 16-Sep-13 | Tuesday | 125 | 125 |
| 17-Sep-13 | Wednesday | 115 | 117.5 |
| 18-Sep-13 | Thursday | 135 | 137.5 |
| 19-Sep-13 | Friday | 120 | 125 |
| 20-Sep-13 | Saturday | 117.5 | 120 |
| 21-Sep-13 | Sunday | 125 | 127.5 |
| 22-Sep-13 | Monday | 127.5 | 130 |
| 23-Sep-13 | Tuesday | 140 | 140 |
| 24-Sep-13 | Wednesday | 132.5 | 137.5 |
| 25-Sep-13 | Thursday | 120 | 125 |
| 26-Sep-13 | Friday | 122.5 | 125 |
| 27-Sep-13 | Saturday | 132.5 | 135 |
| 28-Sep-13 | Sunday | 130 | 135 |
| 29-Sep-13 | Monday | 130 | 135 |
| 30-Sep-13 | Tuesday | 125 | 130 |
October 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Oct-13 | Wednesday | 132.5 | 135 |
| 2-Oct-13 | Thursday | 120 | 125 |
| 3-Oct-13 | Friday | 120 | 125 |
| 4-Oct-13 | Saturday | 120 | 125 |
| 5-Oct-13 | Sunday | 125 | 127.5 |
| 6-Oct-13 | Monday | 117.5 | 125 |
| 7-Oct-13 | Tuesday | 117.5 | 125 |
| 8-Oct-13 | Wednesday | 100 | 105 |
| 9-Oct-13 | Thursday | 107.5 | 110 |
| 10-Oct-13 | Friday | 125 | 125 |
| 11-Oct-13 | Saturday | 125 | 125 |
| 12-Oct-13 | Sunday | 117.5 | 125 |
| 13-Oct-13 | Monday | 110 | 115 |
| 14-Oct-13 | Tuesday | 120 | 130 |
| 15-Oct-13 | Wednesday | 115 | 122.5 |
| 19-Oct-13 | Thursday | 132.5 | 137.5 |
| 20-Oct-13 | Friday | 115 | 125 |
| 21-Oct-13 | Saturday | 120 | 125 |
| 22-Oct-13 | Sunday | 117.5 | 122.5 |
| 23-Oct-13 | Monday | 115 | 120 |
| 24-Oct-13 | Tuesday | 120 | 125 |
| 25-Oct-13 | Wednesday | 120 | 125 |
| 26-Oct-13 | Thursday | 115 | 120 |
| 27-Oct-13 | Friday | 105 | 115 |
| 28-Oct-13 | Saturday | 105 | 115 |
| 29-Oct-13 | Sunday | 97.5 | 105 |
| 30-Oct-13 | Monday | 112.5 | 115 |
| 31-Oct-13 | Tuesday | 115 | 120 |
November 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Nov-13 | Wednesday | 115 | 120 |
| 2-Nov-13 | Thursday | 112.5 | 120 |
| 3-Nov-13 | Friday | 105 | 115 |
| 4-Nov-13 | Saturday | 110 | 115 |
| 5-Nov-13 | Sunday | 105 | 110 |
| 6-Nov-13 | Monday | 105 | 110 |
| 7-Nov-13 | Tuesday | 105 | 112.5 |
| 8-Nov-13 | Wednesday | 117.5 | 125 |
| 9-Nov-13 | Thursday | 112.5 | 117.5 |
| 10-Nov-13 | Friday | 112.5 | 117.5 |
| 11-Nov-13 | Saturday | 107.5 | 110 |
| 12-Nov-13 | Sunday | 105 | 110 |
| 13-Nov-13 | Monday | 112.5 | 115 |
| 14-Nov-13 | Tuesday | 120 | 125 |
| 18-Nov-13 | Wednesday | 115 | 120 |
| 19-Nov-13 | Thursday | 110 | 112.5 |
| 20-Nov-13 | Friday | 110 | 112.5 |
| 21-Nov-13 | Saturday | 110 | 115 |
| 23-Nov-13 | Sunday | 117.5 | 120 |
| 24-Nov-13 | Monday | 122.5 | 125 |
| 25-Nov-13 | Tuesday | 135 | 137.5 |
| 26-Nov-13 | Wednesday | 130 | 137.5 |
| 27-Nov-13 | Thursday | 122.5 | 125 |
| 28-Nov-13 | Friday | 125 | 127.5 |
| 29-Nov-13 | Saturday | 132.5 | 135 |
| 30-Nov-13 | Sunday | 142.5 | 145 |
December 2013 |
|||
| Rawalpindi | |||
| Date | Day | Open | Close |
| 1-Dec-13 | Monday | 142.5 | 145 |
| 2-Dec-13 | Tuesday | 135 | 137.5 |
| 3-Dec-13 | Wednesday | 132.5 | 135 |
| 4-Dec-13 | Thursday | 132.5 | 135 |
| 5-Dec-13 | Friday | 137.5 | 140 |
| 6-Dec-13 | Saturday | 140 | 145 |
| 7-Dec-13 | Sunday | 125 | 132.5 |
| 8-Dec-13 | Monday | 135 | 137.5 |
| 9-Dec-13 | Tuesday | 130 | 135 |
| 10-Dec-13 | Wednesday | 135 | 137.5 |
| 11-Dec-13 | Thursday | 125 | 130 |
| 12-Dec-13 | Friday | 132.5 | 135 |
| 13-Dec-13 | Saturday | 130 | 130 |
| 14-Dec-13 | Sunday | 135 | 135 |
| 15-Dec-13 | Monday | 130 | 135 |
| 16-Dec-13 | Tuesday | 137.5 | 140 |
| 17-Dec-13 | Wednesday | 147.5 | 150 |
| 18-Dec-13 | Thursday | 145 | 150 |
| 19-Dec-13 | Friday | 137.5 | 140 |
| 20-Dec-13 | Saturday | 135 | 140 |
| 21-Dec-13 | Sunday | 140 | 142.5 |
| 22-Dec-13 | Monday | 140 | 142.5 |
| 23-Dec-13 | Tuesday | 155 | 155 |
| 25-Dec-13 | Wednesday | 145 | 150 |
| 26-Dec-13 | Thursday | 147.5 | 150 |
| 27-Dec-13 | Friday | 167.5 | 170 |
| 28-Dec-13 | Saturday | 170 | 175 |
| 29-Dec-13 | Sunday | 165 | 170 |
| 30-Dec-13 | Monday | 155 | 160 |
| 31-Dec-13 | Tuesdat | 152.5 | 155 |